Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity | Last week | 20,700 | 3,790 | £4,160 | n/a | 0.0% | |
Last year | 1,130,000 | 151,000 | £227,000 | £145,000 | -5.9% | ||
Gas | Last week | 13,300 | 2,430 | £1,010 | n/a | +23% | |
Last year | 721,000 | 132,000 | £54,800 | £13,000 | n/a |
View charts, get insights into reducing energy usage and compare performance against other schools
You have completed 1/8 of the activities in the Get Energised! programme
Complete the final 7 activities now to score 50 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
15th
14th
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
- | Sutton High School | 30 | Changed central heating operating times |
- | Sutton High School | 10 | Activated standby mode on computers |
- | Sutton High School | 30 | Switched off heating at weekends |
- | Sutton High School | 30 | Switched off hot water at weekends |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
21 Nov 2023 | 20 | Set up an Energy or Eco team to lead on energy efficiency at your school |