Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity | Last week | no recent data | |||||
Last year | 90,000 | 12,500 | £33,300 | £1,390 | -3.1% | ||
Gas | Last week | 1,590 | 291 | £168 | n/a | +23% | |
Last year | Data available from Oct 2025 |
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Get Energised! programme
If you complete them, you will score 70 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
23rd
23rd
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
15th | Ysgol Gynradd Wirfoddol Abergwili | 10 | Started working towards their energy saving target |
18th | Saundersfoot Community Primary School | 20 | Find out why food waste is bad for the planet |
3rd | Ysgol Bro Ingli | 10 | Pupils meet with kitchen staff to discuss their role in saving energy |
1st | Pennar Community School | 10 | Fast fashion project - where do our clothes come from |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
06 Dec 2021 | 30 | Change heating end time |
06 Dec 2021 | 30 | Changed heating frost protection settings |
06 Dec 2021 | 30 | Changed heating start time |