Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity | Last week | 1,950 | 296 | £513 | n/a | -1.5% | |
Last year | 86,600 | 12,000 | £22,700 | £4,460 | -5.6% | ||
Gas | Last week | no recent data | |||||
Last year | 259,000 | 47,200 | £14,600 | £8,710 | n/a |
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Get Energised! programme
If you complete them, you will score 70 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
20th
20th
20th
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
6th | Highfield J&I School | 30 | Participate in an Introduction to Energy Sparks workshop |
20th | Bishops Itchington Primary School | 10 | Started working towards their energy saving target |
8th | Oasis Academy - Blakenhale Infants and Junior School | 35 | Participate in an Introduction to Energy Sparks workshop |
7th | Heathfield Primary School | 30 | Installed electric vehicle charging points |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
01 Mar 2025 | 10 | Started working towards their energy saving target |