Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity | Last week | 621 | 52.3 | £153 | n/a | +3.3% | |
Last year | 33,500 | 4,630 | £8,270 | £2,220 | +6.8% | ||
Gas | Last week | 0 | 0 | 0p | n/a | n/a | |
Last year | 68,700 | 12,500 | £5,040 | £897 | n/a |
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Give your heating a lie-in programme
If you complete them, you will score 100 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
47th
47th
47th
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
31st | William Levick Primary School | 30 | Switched off heating for the summer |
9th | Fairfield Spencer Academy | 10 | Turned off fridges and freezers in the school holidays |
8th | Highcliffe Primary School | 20 | Find out why food waste is bad for the planet |
4th | Rushcliffe Spencer Academy | 25 | Holiday turn off |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
25 Oct 2024 | 20 | Set up an Energy or Eco team to lead on energy efficiency at your school |
04 Sep 2024 | 10 | Switched off lights and IT equipment after school |
23 Aug 2024 | - | Upgraded interior lights to LED |