Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity | Last week | 788 | 99.9 | £194 | n/a | -6.8% | |
Last year | 33,400 | 4,570 | £8,240 | £2,190 | +5.3% | ||
Gas | Last week | 1,920 | 350 | £141 | n/a | -32% | |
Last year | 75,900 | 13,900 | £5,570 | £1,420 | n/a |
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Give your heating a lie-in programme
If you complete them, you will score 100 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
45th
45th
45th
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
14th | Beauchamp College | 30 | Completed a programme |
2nd | Rushcliffe Spencer Academy | 30 | Get expert advice on fitting solar panels |
8th | Parkside Community School | 30 | Upgraded windows to double or triple glazed |
8th | Parkside Community School | 30 | Changed central heating set temperature |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
25 Oct 2024 | 20 | Set up an Energy or Eco team to lead on energy efficiency at your school |
04 Sep 2024 | 10 | Switched off lights and IT equipment after school |
23 Aug 2024 | - | Upgraded interior lights to LED |