Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity | Last week | 2,800 | 374 | £420 | n/a | +460% | |
Last year | 71,800 | 9,750 | £10,800 | £192 | -1.2% | ||
Gas | Last week | 635 | 116 | £19 | n/a | +5,700% | |
Last year | 165,000 | 30,000 | £4,940 | none | +9.8% |
View charts, get insights into reducing energy usage and compare performance against other schools
You have completed 0/7 of the activities in the Take a bite out of food waste programme
Complete the final 7 activities now to score 90 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points and start reducing your energy usage.
1st
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
1st | Horsenden Primary School | 10 | Fixed dripping hot taps |
1st | Horsenden Primary School | 10 | Analyse your school energy use - review heating timings |
1st | Horsenden Primary School | 10 | Cleaned windows to reduce need for lighting |
1st | Horsenden Primary School | 10 | Investigate the school's thermostats |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
01 May 2024 | 0 | Started working towards their energy saving target |
26 Oct 2023 | 10 | Analyse your school energy use - when is your school occupied? |
23 Oct 2023 | 10 | Investigate the school's thermostats |
01 Oct 2022 | 0 | Started working towards their energy saving target |