Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity | Last week | 2,840 | 377 | £598 | n/a | -8.4% | |
Last year | 134,000 | 18,400 | £32,400 | £10,400 | -0.7% | ||
Gas | Last week | 6,590 | 1,200 | £256 | n/a | -6.2% | |
Last year | Data available from Oct 2025 |
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Get Energised! programme
If you complete them, you will score 70 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
39th
39th
39th
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
2nd | Nelson Academy | 30 | Changed central heating set temperature |
5th | Queensway Infant and Junior Academies | 10 | Adjusted radiator thermostats |
3rd | Emneth Academy | 10 | Cleaned windows to reduce need for lighting |
3rd | Emneth Academy | 30 | Upgraded IT servers |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
01 Dec 2024 | 10 | Started working towards their energy saving target |