Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity | Last week | 2,340 | 242 | £492 | n/a | +1.9% | |
Last year | 131,000 | 18,300 | £29,700 | £9,150 | -4.3% | ||
Gas | Last week | 2,670 | 488 | £104 | n/a | +6.4% | |
Last year | Data available from Oct 2025 |
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Get Energised! programme
If you complete them, you will score 70 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
47th
47th
47th
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
30th | Admirals Academy | 10 | Turned off fridges and freezers in the school holidays |
1st | North Wootton Academy | 30 | Switched off heating in school holidays |
4th | Emneth Academy | 20 | Holiday turn off |
21st | Westfield Primary Academy | 10 | Turned off water chillers and hot drink boilers in the school holidays |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
01 Dec 2024 | 10 | Started working towards their energy saving target |