Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity | Last week | 3,600 | 667 | £756 | n/a | +0.8% | |
Last year | 133,000 | 18,200 | £33,300 | £10,500 | +0.1% | ||
Gas | Last week | 8,680 | 1,580 | £337 | n/a | +8.3% | |
Last year | Data available from Oct 2025 |
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Get Energised! programme
If you complete them, you will score 70 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
33rd
33rd
33rd
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
18th | Felixstowe School | 10 | Started working towards their energy saving target |
4th | Emneth Academy | 5 | Make draught proofing equipment |
4th | Emneth Academy | 5 | Make draught proofing equipment |
4th | Emneth Academy | 5 | Harness the wind |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
01 Dec 2024 | 10 | Started working towards their energy saving target |