Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity | Last week | no recent data | |||||
Last year | 165,000 | 22,800 | £24,800 | £4,530 | -3.6% | ||
Gas | Last week | 5,870 | 1,070 | £176 | n/a | +22% | |
Last year | 167,000 | 30,400 | £5,000 | none | n/a |
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks recommended in your recent energy audit
If you complete them, you will score 180 points and 30 bonus points for completing all audit tasks
You haven't yet completed any of the tasks in the Get Energised! programme
If you complete them, you will score 70 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
24th
24th
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
3rd | Maryland Primary School | 20 | Conduct a lighting audit of your school |
2nd | Sutton High School | 10 | Started working towards their energy saving target |
5th | Noel Park Primary School | 10 | Understand your school's baseload |
7th | Harris Westminster Sixth Form | 10 | Use appliance monitors to understand the energy use of individual appliances |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
01 Apr 2024 | 30 | Received an energy audit |