Explore the latest energy data, review recent energy use alerts and see the latest activity on your scoreboard
| Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
|---|---|---|---|---|---|---|---|
| Electricity and Solar PV | Last week | no recent data | |||||
| Last year | 499,000 | 50,800 | £100,000 | £33,900 | -8.3% | ||
| Gas | Last week | 31,900 | 5,820 | £1,280 | n/a | -2.9% | |
| Last year | 1,010,000 | 185,000 | £40,600 | £3,840 | -10% | ||
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Get Energised! programme
If you complete them, you will score 190 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
44th
10
points
44th
10
points
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
| Place | School | Points | Activity |
|---|---|---|---|
| 8th | The Snaith School | 30 | Upgraded whiteboards |
| 7th | Redscope Primary School | 20 | Staff discussed energy efficiency in staff meeting |
| 24th | New College Bradford | 15 | Carry out a spot check to see if lights or electrical items are left on at lunch time |
| 9th | Hunsley Primary | 30 | Analyse a school's solar data |
A list of recent adult and pupil-led activities at this school
| Date | Points | Activity |
|---|---|---|
| 01 Jan 2023 | 0 | Started working towards their energy saving target |
| 05 Sep 2022 | 20 | Set up an Energy or Eco team to lead on energy efficiency at your school |