Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity | Last week | 9,940 | 1,280 | £2,560 | n/a | +0.9% | |
Last year | 460,000 | 62,700 | £135,000 | £18,800 | -8.4% | ||
Gas | Last week | 23,300 | 4,250 | £1,390 | n/a | +22% | |
Last year | Data available from Oct 2025 |
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Get Energised! programme
If you complete them, you will score 70 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
49th
49th
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
2nd | Rushcliffe Spencer Academy | 15 | Create an Energy Mascot for your school |
13th | Highcliffe Primary School | 10 | Switched off fume cupboards after school |
7th | Fairfield Spencer Academy | 25 | Holiday turn off |
19th | Stretton Handley Primary School | 30 | Switched off heating at weekends |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
07 Dec 2023 | 20 | Attended Energy Sparks training |
04 Dec 2023 | 30 | Changed heating frost protection settings |
01 Oct 2023 | 10 | Other |
01 May 2023 | 0 | Started working towards their energy saving target |
30 Mar 2023 | - | Upgraded security lights to LED |