Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity | Last week | 788 | 62.3 | £242 | n/a | +148% | |
Last year | 36,900 | 5,080 | £9,810 | £502 | n/a | ||
Gas | Last week | no recent data | |||||
Last year | Data available from Sat 12 Jul 2025 |
View charts, get insights into reducing energy usage and compare performance against other schools
You have completed 1/8 of the tasks in the Get Energised! programme
Complete the final 7 tasks now to score 50 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
46th
45th
45th
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
7th | Shortstown Primary | 15 | Making sense of our school's carbon footprint |
12th | Southery Academy | 30 | Upgraded security lights to PIR movement detectors |
14th | Eastgate Academy | 5 | Appoint pupil energy monitors in all classes |
6th | John Grant School | 15 | Create an Energy Mascot for your school |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
08 Sep 2024 | 20 | Set up an Energy or Eco team to lead on energy efficiency at your school |