Explore the latest energy data, review recent energy use alerts and see the latest activity on your scoreboard
| Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
|---|---|---|---|---|---|---|---|
| Electricity | Last week | no recent data | |||||
| Last year | 36,600 | 5,060 | £11,200 | £476 | n/a | ||
| Gas | Last week | 4,340 | 792 | £172 | n/a | -18% | |
| Last year | 124,000 | 22,600 | £8,230 | £3,760 | n/a | ||
View charts, get insights into reducing energy usage and compare performance against other schools
You have completed 1/8 of the tasks in the Get Energised! programme
Complete the final 7 tasks now to score 160 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
46th
10
points
46th
10
points
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
| Place | School | Points | Activity |
|---|---|---|---|
| 3rd | Nelson Academy | 10 | Switched off lights on sunny days |
| 43rd | Hethersett Academy | 30 | Analyse your school energy use - when is your school occupied? |
| 3rd | Nelson Academy | 10 | Carry out non-energy environmental actions around school |
| 15th | Neale-Wade Academy | 10 | Switched off lights on sunny days |
A list of recent adult and pupil-led activities at this school
| Date | Points | Activity |
|---|---|---|
| 08 Sep 2024 | 20 | Set up an Energy or Eco team to lead on energy efficiency at your school |