Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity | Last week | 3,730 | 704 | £750 | n/a | -0.8% | |
Last year | Data available from Oct 2025 | ||||||
Gas | Last week | 25,800 | 4,700 | £1,960 | n/a | +1.2% | |
Last year | 559,000 | 102,000 | £42,500 | £18,200 | n/a |
View charts, get insights into reducing energy usage and compare performance against other schools
You have completed 2/8 of the tasks in the Get Energised! programme
Complete the final 6 tasks now to score 55 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
33rd
32nd
31st
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
18th | Felixstowe School | 10 | Started working towards their energy saving target |
4th | Emneth Academy | 5 | Make draught proofing equipment |
4th | Emneth Academy | 5 | Make draught proofing equipment |
4th | Emneth Academy | 5 | Harness the wind |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
29 Jan 2025 | 10 | Analyse your school energy use - when is your school occupied? |
12 Jan 2025 | 5 | Label lights and appliances to show which should be left on or turned off |