This section gives a more detailed analysis of your school's out of hours electricity use and some things to look out for. For good energy management, you want most of your energy use to be when the school is open.
The table below shows how much electricity has been used when the school is open and closed on a school day as well as during weekends and holidays.
Time of use | kWh | £ (at current tariff) | kg/co2 | Percent |
---|---|---|---|---|
Holiday | 10,000 | £1,500 | 1,100 | 12% |
Weekend | 8,100 | £1,200 | 980 | 9.5% |
School Day Open | 36,000 | £5,400 | 5,100 | 42% |
School Day Closed | 31,000 | £4,700 | 4,800 | 36% |
Total | 86,000 | £13,000 | 12,000 | 100% |
This chart can help your school compare electricity use during holidays
The table below shows a summary of your electricity usage during the last year of school holidays. It includes average energy use per day to enable comparison for different length holidays.
Holiday | Period | Use (kWh) | Average daily usage (kWh) | Cost (£) | CO2 (kg) |
---|---|---|---|---|---|
Summer half term | 27 May 2023 to 04 Jun 2023 | not enough data | |||
25 May 2024 to 02 Jun 2024 | 837 | 93 | £126 | 68.5 | |
Summer | 22 Jul 2023 to 03 Sep 2023 | not enough data | |||
25 Jul 2024 to 01 Sep 2024 | 3,230 | 82.7 | £484 | 294 | |
Autumn half term | 21 Oct 2023 to 29 Oct 2023 | not enough data | |||
26 Oct 2024 to 03 Nov 2024 | 1,050 | 117 | £158 | 184 | |
Xmas | 16 Dec 2023 to 01 Jan 2024 | 2,210 | 130 | £332 | 147 |
21 Dec 2024 to 05 Jan 2025 | 2,530 | 158 | £380 | 283 | |
% difference | +14% | +22% | +14% | +92% | |
Spring half term | 10 Feb 2024 to 18 Feb 2024 | 1,140 | 127 | £172 | 176 |
15 Feb 2025 to 23 Feb 2025 | 971 | 108 | £146 | 121 | |
% difference | -15% | -15% | -15% | -31% | |
Easter | 30 Mar 2024 to 14 Apr 2024 | 1,620 | 101 | £243 | 130 |
05 Apr 2025 to 21 Apr 2025 | not enough data |
There may be reasons for some holidays to have higher energy use, for example additional security lighting in winter or contractors working on school property. Ideally the summer holiday should be lower than other holidays as more equipment and appliances can be switched off.
Calculations based on Electricity consumed between 29 Oct 2023 and 30 Mar 2025
The following characteristics are used when analysing your school energy data. Temperature compensation uses weather data specific to your school's location.
Characteristic | Value |
---|---|
Floor area | 1623.0m2 |
Location | TA6 7HB (-3.012369, 51.125832) |
Pupils | 406 |
Type | Primary |
Consumption costs are calculated based on the unit prices of energy and do not take into account standing charges or other fees.
Tariffs may be based on MAT or Local Authority averages, or an Energy Sparks default, if your school has not provided their actual tariffs.
Consumption costs are estimated based on historic tariff information.
Future savings are estimates based on your school's latest tariff information.
Potential cost savings quoted in school comparisons, e.g. for comparable "well managed" and "exemplar" schools are also based on your school's current tariffs.
School comparisons are based on benchmarking your school against comparable schools based on the characteristics outlined below.
"Exemplar" schools represent the top 17.5% of Energy Sparks schools
"Well managed" schools represent the top 30% of Energy Sparks schools