Recent energy use

School Start date End date Last week Last month Last year
All Saints CofE Primary School, Clevedon 1 Oct 2023 10 Nov 2025 +20% +6.5% +9.3%
Bridge Farm Primary School 26 Apr 2023 10 Nov 2025 +130% -6.7% -2.2%
Chandag Primary School 21 Dec 2022 10 Nov 2025 +47% +40% +37%
Cheddar Grove Primary School 24 Mar 2022 10 Nov 2025 +99% +8.3% +1.3%
Chestnut Park Primary School 20 Sep 2023 10 Nov 2025 +114% +2.4% +5.0%
Chilton Trinity School 1 Sep 2018 9 Nov 2025 -9.4% +53% +12%
Clevedon School 26 Nov 2023 10 Nov 2025 +97% -13% n/a
Four Acres Academy 17 Feb 2024 10 Nov 2025 +100% +4.2% n/a
IKB Academy 5 Apr 2018 10 Nov 2025 +59% -4.9% -5.1%
Mary Elton Primary School 29 Sep 2023 10 Nov 2025 +112% -22% -13%
Northgate Primary School 19 Sep 2023 10 Nov 2025 +74% +0.4% -1.0%
Saltford CofE Primary School 24 Jun 2010 10 Nov 2025 +34% +2.5% +62%
Sir Bernard Lovell Academy 6 Apr 2018 10 Nov 2025 +50% -8.1% -1.9%
St John's Primary School, Keynsham 7 Apr 2024 10 Nov 2025 +101% -14% n/a
St Nicholas' Chantry CofE Primary School 28 May 2024 10 Nov 2025 +150% +12% n/a
The Meadows Primary School 1 Sep 2018 9 Nov 2025 +53% -4.7% -3.0%
Tickenham CofE Primary School 1 Oct 2023 10 Nov 2025 +106% -6.0% -13%
Two Rivers CofE Primary School 10 Aug 2022 10 Nov 2025 +55% +10% +23%
Wansdyke Primary School 16 May 2023 10 Nov 2025 +97% +7.8% -2.0%
Wellsway School 25 Aug 2021 10 Nov 2025 +61% -5.0% +1.2%
Westover Green Community School and Autism Centre 29 Oct 2023 10 Nov 2025 +180% -13% -10%
Willowdown Primary School 1 Oct 2023 10 Nov 2025 +83% +3.6% +5.3%
Woolavington Village Primary School 10 Dec 2023 10 Nov 2025 +69% -2.6% n/a
Yeo Moor Primary School 16 Oct 2023 10 Nov 2025 +109% +18% -5.5%
School Start date End date Last week Last month Last year
Bridge Farm Primary School 9 Nov 2022 7 Nov 2025 -43% +35% -1.4%
Chandag Primary School 30 May 2024 10 Nov 2025 n/a -82% n/a
Cheddar Grove Primary School 2 Apr 2025 7 Nov 2025 -71% n/a -
Chestnut Park Primary School 1 Mar 2023 7 Aug 2025 - - +6.9%
Chilton Trinity School 30 Oct 2021 9 Nov 2025 +30% -47% +0.3%
Clevedon School 1 Mar 2023 11 Aug 2025 - - -1.3%
Mary Elton Primary School 1 Mar 2023 7 Aug 2025 - - -20%
Northgate Primary School 1 Mar 2023 7 Nov 2025 -16% -0.2% +9.6%
Puriton Primary School 21 Dec 2024 7 Nov 2025 +600% n/a -
Saltford CofE Primary School 1 Nov 2024 10 Nov 2025 n/a n/a n/a
St Nicholas' Chantry CofE Primary School 22 Jul 2024 2 Nov 2025 -80% +380% n/a
The Meadows Primary School 31 Jul 2023 7 Nov 2025 +41% -41% +7.1%
Wellsway School 2 Jun 2024 10 Nov 2025 +120% -69% n/a
Willowdown Primary School 17 Apr 2024 7 Nov 2025 +8.4% +27% n/a
Yeo Moor Primary School 28 Jun 2023 6 Aug 2025 - - +14%

View schools in this group

Select a school to explore it's latest energy data, energy use alerts and scoreboard activity

Learn about this group's energy use

Click through to view an overview of your group’s energy data along with detailed analysis on baseload, long term trends and out of hours use

 Set your heating to come on later in the morning 

Take action in 3 schools to decrease your gas costs over the next year by £1,210.

This is just one example of the potential savings we have identified across schools in this group

Reminders and alerts

Recent alerts

The starts soon. Remind your schools to have a holiday switch off list in place and run through it on the last day of term.

Last week, the electricity baseload decreased at 14 schools in this group compared to the average over last year. If baseloads stay this low, it will save £46,000 and 34,000 kg CO2 each year.

Find out more

Scoreboard update

Schools complete our recommended activities and actions to score points, win prizes and start reducing their energy usage.

A coordinated programme can help engage schools across the group.

Your highest scoring school is in 1st place among Futura Learning Partnership schools and holds 72nd place nationally.

2nd

20

points

1st

30

points

1st

30

points