Explore the latest energy data, review recent energy use alerts and see the latest activities at these schools.
| School | Start date | End date | Last week | Last month | Last year |
|---|---|---|---|---|---|
| All Saints CofE Primary School, Clevedon | 1 Oct 2023 | 25 Jun 2026 | - | -5.6% | -1.4% |
| Bridge Farm Primary School | 26 Apr 2023 | 25 Jun 2026 | - | -7.5% | -2.5% |
| Chandag Primary School | 21 Dec 2022 | 5 Jul 2026 | -3.6% | -24% | +4.6% |
| Cheddar Grove Primary School | 24 Mar 2022 | 5 Jul 2026 | +24% | +7.7% | +4.0% |
| Chestnut Park Primary School | 20 Sep 2023 | 11 Jul 2026 | +3.4% | +9.6% | +2.2% |
| Chilton Trinity School | 1 Sep 2018 | 11 Jul 2026 | +1.5% | +18% | +8.5% |
| Clevedon School | 26 Nov 2023 | 10 Jul 2026 | +14% | -10% | -12% |
| Four Acres Academy | 17 Feb 2024 | 5 Jul 2026 | -1.9% | -1.5% | +8.6% |
| IKB Academy | 5 Apr 2018 | 10 Jul 2026 | -1.0% | +4.7% | -4.4% |
| Mary Elton Primary School | 29 Sep 2023 | 9 Jul 2026 | +32% | -3.8% | -10% |
| Northgate Primary School | 19 Sep 2023 | 11 Jul 2026 | -4.4% | +1.4% | +2.2% |
| Saltford CofE Primary School | 1 Feb 2022 | 10 Jul 2026 | +4.8% | -2.0% | +5.2% |
| Sir Bernard Lovell Academy | 6 Apr 2018 | 10 Jul 2026 | -6.5% | -0.4% | -5.5% |
| St John's Primary School, Keynsham | 7 Apr 2024 | 31 Mar 2026 | - | - | n/a |
| St Nicholas' Chantry CofE Primary School | 28 May 2024 | 31 Mar 2026 | - | - | n/a |
| The Meadows Primary School | 1 Sep 2018 | 10 Jul 2026 | +28% | -9.1% | +1.0% |
| Tickenham CofE Primary School | 1 Oct 2023 | 25 Jun 2026 | - | -6.0% | -3.0% |
| Two Rivers CofE Primary School | 10 Aug 2022 | 10 Jul 2026 | -14% | -9.3% | -2.7% |
| Wansdyke Primary School | 16 May 2023 | 5 Jul 2026 | +17% | -14% | +3.6% |
| Wellsway School | 25 Aug 2021 | 9 Jul 2026 | +8.6% | +5.3% | -0.6% |
| Westover Green Community School and Autism Centre | 29 Oct 2023 | 11 Jul 2026 | +12% | -4.7% | -8.0% |
| Willowdown Primary School | 1 Oct 2023 | 5 Jul 2026 | +14% | -1.4% | +6.4% |
| Woolavington Village Primary School | 10 Dec 2023 | 9 Jul 2026 | -5.3% | -10% | -1.7% |
| Yeo Moor Primary School | 16 Oct 2023 | 5 Jul 2026 | +29% | -7.8% | +3.2% |
| School | Start date | End date | Last week | Last month | Last year |
|---|---|---|---|---|---|
| Bridge Farm Primary School | 9 Nov 2022 | 30 Jun 2026 | -26% | +6.4% | -7.4% |
| Chandag Primary School | 30 May 2024 | 11 Jul 2026 | -23% | +55% | -35% |
| Cheddar Grove Primary School | 2 Apr 2025 | 30 Jun 2026 | -12% | -11% | n/a |
| Chestnut Park Primary School | 1 Mar 2023 | 11 Jul 2026 | -1.1% | +22% | -36% |
| Chilton Trinity School | 30 Oct 2021 | 1 Mar 2026 | - | - | -0.4% |
| Clevedon School | 1 Mar 2023 | 11 Jul 2026 | +9.3% | +7.2% | -13% |
| Four Acres Academy | 2 Apr 2025 | 30 Jun 2026 | -87% | -56% | n/a |
| Mary Elton Primary School | 1 Mar 2023 | 11 Jul 2026 | -2.2% | -11% | -0.3% |
| Northgate Primary School | 1 Mar 2023 | 30 Jun 2026 | -20% | -7.6% | -1.6% |
| Puriton Primary School | 21 Dec 2024 | 11 Jul 2026 | 0.0% | n/a | n/a |
| Saltford CofE Primary School | 1 Nov 2024 | 11 Jul 2026 | +14% | -67% | n/a |
| St Nicholas' Chantry CofE Primary School | 17 Feb 2026 | 11 Jul 2026 | +18% | n/a | - |
| The Meadows Primary School | 31 Jul 2023 | 30 Jun 2026 | -44% | +64% | -37% |
| Tickenham CofE Primary School | 14 Apr 2026 | 10 Jul 2026 | +19% | n/a | - |
| Wellsway School | 2 Jun 2024 | 11 Jul 2026 | -13% | -38% | -38% |
| Willowdown Primary School | 17 Apr 2024 | 11 Jul 2026 | +2.3% | -1.8% | -1.3% |
| Yeo Moor Primary School | 28 Jun 2023 | 11 Jul 2026 | +91% | -27% | -4.1% |
| School | Start date | End date | Last week | Last month | Last year |
|---|---|---|---|---|---|
| Saltford CofE Primary School | 31 May 2024 | 10 Jul 2026 | +180% | +1.2% | +5.0% |
This table summarises recent use based on the latest available data for each school.
"Last week" reports on the latest full week of data. Change in use is measured against the previous week.
"Last month" reports on the last full calendar month of data. Change in use is measured against the same month last year.
"Last year" reports on the last 12 months of data (365 days) for the school. Change in use is measured against previous 12 months period. This is a rolling 12 month period rather than calendar or academic years.
A dash ("-") indicates that we do not have enough recent data to report on that period.
"n/a" indicates that we don't have enough historical data in order to do a comparison.
Our analysis takes into account a range of characteristics for each school, including its floor area, location, pupil numbers and type.
Consumption costs are calculated based on the unit prices of energy and do not take into account standing charges or other fees.
Tariffs may be based on MAT or Local Authority averages, or an Energy Sparks default, if your school has not provided their actual tariffs.
Consumption costs are estimated based on historic tariff information.
Future savings are estimates based on your school's latest tariff information.
Potential cost savings quoted in school comparisons, e.g. for comparable "well managed" and "exemplar" schools are also based on your school's current tariffs.
Comparisons are based on benchmarking a school against a comparable school based on the characteristics outlined above.
"Exemplar" schools represent the top 17.5% of Energy Sparks schools
"Well managed" schools represent the top 30% of Energy Sparks schools
Potential savings are based on a school reducing its usage to match those of an Exemplar school with similar characteristics.
Take action in 14 schools to decrease your electricity costs over the next year by £163,300.
This is just one example of the potential savings we have identified across schools in this group
Schools complete our recommended activities and actions to score points, win prizes and start reducing their energy usage.
A coordinated programme can help engage schools across the group.
2nd
160
points
2nd
160
points
1st
190
points
A list of recent pupil and adult-lead activities recorded by schools in this group
| Date | School | Points | Activity |
|---|---|---|---|
| 19 May 2026 | Puriton Primary School | 30 | Students and staff create a holiday switch off checklist |
| 19 May 2026 | Puriton Primary School | 30 | Run a holiday switch off campaign |
| 04 Apr 2026 | Puriton Primary School | 20 | Switched off heating in school holidays |
| 01 Apr 2026 | Four Acres Academy | 35 | Label lights and appliances to show which should be left on or turned off |
| 17 Mar 2026 | Chilton Trinity School | - | Started a transport survey |
| 05 Mar 2026 | Cheddar Grove Primary School | 15 | Create a classroom switch off list |
| 04 Mar 2026 | St John's Primary School, Keynsham | 20 | Review and reflect/ Follow up check |
| 03 Mar 2026 | Woolavington Village Primary School | 30 | Label lights and appliances to show which should be left on or turned off |
| 03 Mar 2026 | Woolavington Village Primary School | 30 | Conduct a lighting audit of your school |
| 26 Feb 2026 | Cheddar Grove Primary School | 35 | Label lights and appliances to show which should be left on or turned off |