Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity | Last week | 387 | 74.2 | £147 | n/a | +31% | |
Last year | 14,800 | 2,060 | £5,560 | none | n/a | ||
Gas | Last week | no recent data | |||||
Last year | 141,000 | 25,800 | £15,500 | £8,670 | +1.5% |
View charts, get insights into reducing energy usage and compare performance against other schools
You have completed 2/8 of the tasks in the Get Energised! programme
Complete the final 6 tasks now to score 45 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
37th
36th
35th
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
2nd | Sunnyside Spencer Academy | - | Run an assembly about food waste at your school |
2nd | Sunnyside Spencer Academy | - | Review and reflect/ Follow up check |
2nd | Sunnyside Spencer Academy | - | Do a creative activity themed around energy saving |
24th | Barley Croft Primary School | 10 | Started working towards their energy saving target |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
08 Jan 2025 | 5 | Appoint pupil energy monitors in all classes |
07 Jan 2025 | 20 | Set up an Energy or Eco team to lead on energy efficiency at your school |
01 Nov 2024 | 10 | Started working towards their energy saving target |