Explore the latest energy data, review recent energy use alerts and see the latest activity on your scoreboard
| Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
|---|---|---|---|---|---|---|---|
| Electricity | Last week | 6,850 | 955 | £1,030 | n/a | +1.6% | |
| Last year | 210,000 | 29,000 | £31,500 | £11,700 | -11% | ||
| Gas | Last week | 20,200 | 3,680 | £605 | n/a | -4.8% | |
| Last year | 523,000 | 95,500 | £15,700 | £8,180 | -19% |
View charts, get insights into reducing energy usage and compare performance against other schools
You have completed 2/8 of the tasks in the Get Energised! programme
Complete the final 6 tasks now to score 130 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
27th
10
points
27th
10
points
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
| Place | School | Points | Activity |
|---|---|---|---|
| 26th | Harris Academy Merton | 20 | Attended Energy Sparks training |
| 23rd | Castle Hill Primary School | 20 | Changed central heating operating times |
| 1st | Oasis Academy - Enfield | 15 | Checked windows are closed at the end of the day |
| 7th | Heron Hall Academy | 30 | Upgraded windows to double or triple glazed |
A list of recent adult and pupil-led activities at this school
| Date | Points | Activity |
|---|---|---|
| 01 Apr 2025 | 20 | Hold an assembly to introduce your school to Energy Sparks |
| 17 Oct 2024 | 5 | Appoint pupil energy monitors in all classes |
| 20 Sep 2024 | 20 | Set up an Energy or Eco team to lead on energy efficiency at your school |