Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity | Last week | 5,420 | 1,020 | £813 | n/a | -12% | |
Last year | Data available from Thu 28 Nov 2024 | ||||||
Gas | Last week | 17,000 | 3,110 | £511 | n/a | +36% | |
Last year | 632,000 | 115,000 | £19,000 | £1,760 | -3.2% |
View charts, get insights into reducing energy usage and compare performance against other schools
You have completed 2/8 of the activities in the Get Energised! programme
Complete the final 6 activities now to score 45 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
14th
13th
12th
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
- | Sutton High School | 30 | Changed central heating operating times |
- | Sutton High School | 10 | Activated standby mode on computers |
- | Sutton High School | 30 | Switched off heating at weekends |
- | Sutton High School | 30 | Switched off hot water at weekends |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
17 Oct 2024 | 5 | Appoint pupil energy monitors in all classes |
20 Sep 2024 | 20 | Set up an Energy or Eco team to lead on energy efficiency at your school |