| School | Start date | End date | Last week | Last month | Last year |
|---|---|---|---|---|---|
| Clyro Church in Wales Primary School | 1 Apr 2021 | 10 Nov 2025 | +71% | -12% | -7.5% |
| Llangynidr Community Primary School | 13 Jan 2022 | 10 Nov 2025 | +240% | -9.8% | +0.5% |
| Ysgol Penmaes | 1 Sep 2018 | 10 Nov 2025 | +28% | +12% | +7.3% |
| School | Start date | End date | Last week | Last month | Last year |
|---|---|---|---|---|---|
| Ysgol Penmaes | 29 Nov 2022 | 6 Nov 2025 | +6.2% | -38% | -0.4% |
Take action in 1 school to decrease your gas costs over the next year by £1,900.
This is just one example of the potential savings we have identified across schools in this group
Schools complete our recommended activities and actions to score points, win prizes and start reducing their energy usage.
A coordinated programme can help engage schools across the group.
A list of recent pupil and adult-lead activities recorded by schools in this group
| Date | School | Points | Activity |
|---|---|---|---|
| 01 May 2024 | Llangynidr Community Primary School | 0 | Started working towards their energy saving target |
| 01 Feb 2024 | Ysgol Penmaes | 0 | Started working towards their energy saving target |