Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity | Last week | 3,810 | 345 | £1,560 | n/a | +4.8% | |
Last year | 176,000 | 23,900 | £72,100 | £41,900 | -3.4% | ||
Gas | Last week | 2,940 | 536 | £88.10 | n/a | -21% | |
Last year | 287,000 | 52,300 | £8,600 | £3,700 | -8.6% |
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Get Energised! programme
If you complete them, you will score 70 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
24th
24th
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
3rd | Caerleon Comprehensive School | 15 | Analyse your school energy use - when is your school occupied? |
24th | Rhos Primary | 10 | Started working towards their energy saving target |
3rd | Caerleon Comprehensive School | 25 | Holiday turn off |
1st | Pennar Community School | 10 | Understand how our carbon emissions cause the Greenhouse Effect and Climate change |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
01 Feb 2024 | 0 | Started working towards their energy saving target |