Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity and Solar PV | Last week | 18,400 | 3,120 | £6,040 | n/a | -5.8% | |
Last year | 873,000 | 104,000 | £287,000 | £167,000 | +3.9% | ||
Gas | Last week | 34 | 6.21 | £4.92 | n/a | -66% | |
Last year | 584,000 | 107,000 | £84,500 | none | -14% |
View charts, get insights into reducing energy usage and compare performance against other schools
You have completed 3/8 of the activities in the Get Energised! programme
Complete the final 5 activities now to score 30 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
12th
12th
12th
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
12th | Horsford Primary – Holt Road | 0 | Started working towards their energy saving target |
- | Aspley Guise Village School | 10 | Analyse your school energy use - when is your school occupied? |
12th | Horsford Primary – Holt Road | 10 | Switched off lights and IT equipment after school |
- | Aspley Guise Village School | 20 | Investigate heat loss in your school with a thermal imaging camera |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
25 Oct 2024 | 20 | Set up an Energy or Eco team to lead on energy efficiency at your school |
09 Sep 2024 | 10 | Run a regular assembly about saving energy |
06 Sep 2024 | 10 | Pupils and staff set an energy reduction target |
01 Apr 2024 | 0 | Started working towards their energy saving target |
01 Apr 2023 | 0 | Started working towards their energy saving target |