Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity and Solar PV | Last week | 1,360 | 62.4 | £318 | n/a | +11% | |
Last year | 55,600 | 4,420 | £11,400 | £2,450 | -15% | ||
Gas | Last week | 165 | 30.2 | £6.29 | n/a | -4.0% | |
Last year | Data available from Feb 2026 |
View charts, get insights into reducing energy usage and compare performance against other schools
You have completed 1/8 of the tasks in the Get Energised! programme
Complete the final 7 tasks now to score 60 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
47th
47th
46th
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
32nd | Indian Queens Primary School | 10 | Turned off fridges and freezers in the school holidays |
2nd | St Mary's Primary School, Purton | 5 | Label lights and appliances to show which should be left on or turned off |
22nd | Knowle-DGE Learning Centre | 30 | Students and staff create a holiday switch off checklist |
51st | Shortlanesend Primary | 10 | Started working towards their energy saving target |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
23 Apr 2025 | 30 | Introduce a policy on switching off lights, computers, and other information technology equipment |
17 Apr 2025 | 10 | Analyse your school energy use - when is your school occupied? |
04 Apr 2025 | 20 | Holiday turn off |