Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity | Last week | 6,290 | 642 | £1,370 | n/a | +2.7% | |
Last year | 310,000 | 44,200 | £50,200 | £10,800 | +2.5% | ||
Gas | Last week | 5,160 | 941 | £248 | n/a | -1.6% | |
Last year | 517,000 | 94,300 | £24,800 | none | n/a |
View charts, get insights into reducing energy usage and compare performance against other schools
You have completed 2/8 of the tasks in the Get Energised! programme
Complete the final 6 tasks now to score 55 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
41st
40th
39th
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
14th | Eastgate Academy | 5 | Appoint pupil energy monitors in all classes |
30th | Admirals Academy | 10 | Cleaned windows to reduce need for lighting |
7th | Shortstown Primary | 10 | Be an Energy Hero |
11th | Glade Academy | 10 | Checked windows are closed at the end of the day |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
02 May 2025 | 10 | Analyse your school energy use - when is your school occupied? |
10 Jan 2025 | 30 | Changed heating frost protection settings |
01 Jan 2025 | 5 | Label lights and appliances to show which should be left on or turned off |