Explore the latest energy data, review recent energy use alerts and see the latest activities at these schools.
| School | Start date | End date | Last week | Last month | Last year |
|---|---|---|---|---|---|
| Castle Manor Academy | 1 Apr 2019 | 5 Dec 2025 | -3.0% | +5.5% | +3.3% |
| Clements Primary Academy | 2 Apr 2025 | 5 Dec 2025 | -4.2% | n/a | - |
| Colman Infant School | 1 Oct 2023 | 6 Dec 2025 | -0.4% | -1.3% | +0.4% |
| Colman Junior School | 1 Oct 2023 | 6 Dec 2025 | +0.5% | -16% | -15% |
| County High School | 1 Apr 2019 | 5 Dec 2025 | -5.8% | -20% | -7.0% |
| Coupals Primary Academy | 2 Apr 2025 | 5 Dec 2025 | -9.6% | n/a | - |
| Felixstowe School | 15 Nov 2020 | 5 Dec 2025 | +0.1% | -10% | -19% |
| Glemsford Primary Academy | 2 Apr 2022 | 6 Dec 2025 | +1.9% | -10% | -11% |
| Heartsease Primary Academy | 16 Dec 2016 | 28 Nov 2025 | +11% | -2.1% | -4.1% |
| Henderson Green Primary Academy | 1 Apr 2021 | 6 Dec 2025 | +9.9% | -12% | -3.3% |
| Houldsworth Valley Primary Academy | 8 Apr 2021 | 6 Dec 2025 | -12% | -4.1% | -11% |
| Laureate Community Academy | 23 Dec 2020 | 5 Dec 2025 | -8.9% | -7.8% | -0.6% |
| Lingwood Primary Academy | 16 Oct 2020 | 4 Dec 2025 | -3.0% | -4.9% | -3.9% |
| Place Farm Academy | 1 Apr 2019 | 4 Dec 2025 | -4.3% | +30% | -4.9% |
| Samuel Ward Academy | 3 Jan 2020 | 4 Dec 2025 | -1.0% | -2.1% | +0.3% |
| Sir Bobby Robson School | 1 Oct 2020 | 4 Dec 2025 | +3.7% | -12% | -11% |
| Sir Peter Hall Special School | 19 Aug 2022 | 4 Dec 2025 | -3.4% | -15% | +5.6% |
| Steeple Bumpstead Primary School | 5 Apr 2023 | 5 Dec 2025 | -1.6% | -13% | -0.2% |
| The Bridge School, Ipswich | 1 Apr 2019 | 4 Dec 2025 | -5.3% | +3.4% | +2.1% |
| The Compass School | 15 Jun 2023 | 4 Dec 2025 | -16% | +22% | +1.4% |
| Thomas Gainsborough School | 1 Apr 2019 | 4 Dec 2025 | +2.4% | -24% | -11% |
| Tollgate Primary School | 4 Aug 2023 | 4 Dec 2025 | -2.5% | -6.1% | -3.4% |
| Valley Primary Academy | 16 Oct 2020 | 4 Dec 2025 | +1.1% | -2.7% | -9.8% |
| Wells Hall Primary School | 1 Apr 2019 | 4 Dec 2025 | -4.3% | -7.3% | -4.2% |
| Westfield Primary Academy | 1 Apr 2019 | 4 Dec 2025 | +33% | -1.8% | -34% |
| West Row Academy | 1 Apr 2020 | 4 Dec 2025 | -2.7% | +7.2% | -12% |
| Wickhambrook Primary Academy | 2 Apr 2022 | 4 Dec 2025 | -6.8% | -15% | -2.9% |
| Woodhall Primary School | 2 Apr 2025 | 5 Dec 2025 | +3.1% | n/a | - |
| School | Start date | End date | Last week | Last month | Last year |
|---|---|---|---|---|---|
| Burton End Primary Academy | 16 Feb 2024 | 2 Dec 2025 | -12% | -24% | n/a |
| Castle Manor Academy | 21 May 2025 | 2 Dec 2025 | -12% | n/a | - |
| Clements Primary Academy | 29 Mar 2025 | 2 Dec 2025 | -0.4% | n/a | - |
| Colman Infant School | 1 Aug 2025 | 2 Dec 2025 | +1.9% | n/a | - |
| Colman Junior School | 27 Aug 2021 | 5 Dec 2025 | +6.1% | -3.7% | -22% |
| County High School | 28 Jul 2024 | 2 Dec 2025 | +1.3% | -38% | n/a |
| Ditton Lodge Primary School | 18 Sep 2024 | 1 Dec 2025 | -19% | +11% | n/a |
| Felixstowe School | 5 Oct 2024 | 1 Dec 2025 | +1.8% | +131% | n/a |
| Glemsford Primary Academy | 16 Feb 2024 | 2 Dec 2025 | -17% | -22% | n/a |
| Heartsease Primary Academy | 5 Nov 2025 | 2 Dec 2025 | -8.2% | - | - |
| Henderson Green Primary Academy | 2 Sep 2022 | 2 Dec 2025 | -19% | -15% | -7.3% |
| Houldsworth Valley Primary Academy | 16 Feb 2024 | 2 Dec 2025 | -0.8% | -8.3% | n/a |
| Langer Primary Academy | 12 Mar 2025 | 2 Dec 2025 | -3.8% | n/a | - |
| Laureate Community Academy | 16 Feb 2024 | 2 Dec 2025 | -11% | -38% | n/a |
| Lingwood Primary Academy | 29 Jul 2022 | 2 Dec 2025 | -9.9% | -12% | +12% |
| Place Farm Academy | 9 May 2025 | 2 Dec 2025 | -8.9% | n/a | - |
| Samuel Ward Academy | 16 Feb 2024 | 16 Oct 2025 | - | - | n/a |
| Sir Bobby Robson School | 19 Sep 2024 | 16 Oct 2025 | - | - | n/a |
| Sir Peter Hall Special School | 12 Sep 2024 | 2 Dec 2025 | +95% | -62% | n/a |
| Steeple Bumpstead Primary School | 16 Feb 2024 | 2 Dec 2025 | -36% | -24% | n/a |
| The Bridge School, Ipswich | 23 Oct 2024 | 2 Dec 2025 | +87% | -49% | n/a |
| Thomas Gainsborough School | 23 Oct 2024 | 2 Dec 2025 | +2.5% | -23% | n/a |
| Tollgate Primary School | 16 Feb 2024 | 2 Dec 2025 | +27% | -32% | n/a |
| Wells Hall Primary School | 12 Sep 2024 | 16 Oct 2025 | - | - | n/a |
| Westfield Primary Academy | 27 Mar 2025 | 2 Dec 2025 | -0.5% | n/a | - |
| Woodhall Primary School | 16 Feb 2024 | 16 Nov 2025 | - | +79% | n/a |
This table summarises recent use based on the latest available data for each school.
"Last week" reports on the latest full week of data. Change in use is measured against the previous week.
"Last month" reports on the last full calendar month of data. Change in use is measured against the same month last year.
"Last year" reports on the last 12 months of data (365 days) for the school. Change in use is measured against previous 12 months period. This is a rolling 12 month period rather than calendar or academic years.
A dash ("-") indicates that we do not have enough recent data to report on that period.
"n/a" indicates that we don't have enough historical data in order to do a comparison.
Our analysis takes into account a range of characteristics for each school, including its floor area, location, pupil numbers and type.
Consumption costs are calculated based on the unit prices of energy and do not take into account standing charges or other fees.
Tariffs may be based on MAT or Local Authority averages, or an Energy Sparks default, if your school has not provided their actual tariffs.
Consumption costs are estimated based on historic tariff information.
Future savings are estimates based on your school's latest tariff information.
Potential cost savings quoted in school comparisons, e.g. for comparable "well managed" and "exemplar" schools are also based on your school's current tariffs.
Comparisons are based on benchmarking a school against a comparable school based on the characteristics outlined above.
"Exemplar" schools represent the top 17.5% of Energy Sparks schools
"Well managed" schools represent the top 30% of Energy Sparks schools
Potential savings are based on a school reducing its usage to match those of an Exemplar school with similar characteristics.
Take action in 20 schools to decrease your gas costs over the next year by £9,840.
This is just one example of the potential savings we have identified across schools in this group
Schools complete our recommended activities and actions to score points, win prizes and start reducing their energy usage.
A coordinated programme can help engage schools across the group.
3rd
300
points
2nd
315
points
1st
720
points
A list of recent pupil and adult-lead activities recorded by schools in this group
| Date | School | Points | Activity |
|---|---|---|---|
| 01 Jan 2026 | Felixstowe School | 10 | Started working towards their energy saving target |
| 26 Nov 2025 | Felixstowe School | 30 | Label lights and appliances to show which should be left on or turned off |
| 26 Nov 2025 | Felixstowe School | 20 | Review and reflect/ Follow up check |
| 26 Nov 2025 | Felixstowe School | 30 | Completed a programme |
| 25 Nov 2025 | Felixstowe School | 10 | Carry out a spot check to see if lights or electrical items are left on at lunch time |
| 25 Nov 2025 | Felixstowe School | 30 | Take longer term action to promote sustainable and energy saving travel to school |
| 25 Nov 2025 | Felixstowe School | 10 | Checked windows are closed at the end of the day |
| 24 Nov 2025 | Felixstowe School | 10 | Switched off lights and IT equipment after school |
| 24 Nov 2025 | Felixstowe School | 30 | Installed lights with occupancy sensors |
| 20 Nov 2025 | Felixstowe School | 10 | Switched off fume cupboards after school |