Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity and Solar PV | Last week | 9,920 | 1,200 | £1,490 | n/a | -1.8% | |
Last year | 460,000 | 53,200 | £69,000 | £9,780 | n/a | ||
Gas | Last week | 25,000 | 4,570 | £751 | n/a | +8.4% | |
Last year | 856,000 | 156,000 | £25,700 | £9,160 | -15% |
View charts, get insights into reducing energy usage and compare performance against other schools
You have completed 3/8 of the tasks in the Get Energised! programme
Complete the final 5 tasks now to score 35 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
11th
11th
10th
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
5th | St Lawrence CE Primary School | 20 | Set up an Energy or Eco team to lead on energy efficiency at your school |
14th | Botley School | 10 | Started working towards their energy saving target |
8th | Coldean Primary School | 5 | Label lights and appliances to show which should be left on or turned off |
16th | Cardinal Newman Catholic School | 5 | Recorded indoor temperatures |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
07 Feb 2025 | 5 | Carry out a spot check to see if lights or electrical items are left on at lunch time |
12 Dec 2024 | 10 | Run a regular assembly about saving energy |
31 Oct 2024 | 30 | Upgraded windows to double or triple glazed |
21 Sep 2024 | 30 | Upgraded interior lights to LED |
09 Sep 2024 | 20 | Set up an Energy or Eco team to lead on energy efficiency at your school |