Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity | Last week | 11,200 | 1,470 | £1,680 | n/a | -14% | |
Last year | 526,000 | 74,500 | £78,800 | £10,600 | n/a | ||
Gas | Last week | 11,200 | 2,040 | £336 | n/a | -27% | |
Last year | 550,000 | 100,000 | £16,500 | none | +1.8% |
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Get Energised! programme
If you complete them, you will score 70 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
41st
41st
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
26th | Indian Queens Primary School | 10 | Started working towards their energy saving target |
10th | Cathedral Primary School | 20 | Attended Energy Sparks training |
20th | Crowan Primary School | 10 | Analyse your school energy use - when is your school occupied? |
11th | Worle Community School | 30 | Upgraded interior lights to LED |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
01 Sep 2025 | 0 | Started working towards their energy saving target |
01 Sep 2024 | 0 | Started working towards their energy saving target |