Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity | Last week | 7,770 | 926 | £1,640 | n/a | -11% | |
Last year | 512,000 | 73,800 | £83,500 | £9,350 | n/a | ||
Gas | Last week | 2,430 | 444 | £99.70 | n/a | -11% | |
Last year | 530,000 | 96,800 | £16,400 | none | -0.5% |
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Get Energised! programme
If you complete them, you will score 70 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
57th
57th
57th
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
40th | Hayesfield Girls' School and Mixed Sixth Form | 10 | Started working towards their energy saving target |
33rd | Padstow School & Nursery | 5 | Appoint pupil energy monitors in all classes |
23rd | St Philip's Primary School | 20 | Run an assembly about the high carbon commute |
11th | Penryn Primary Academy & Nursery | 5 | Label lights and appliances to show which should be left on or turned off |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
01 Sep 2025 | 0 | Started working towards their energy saving target |
08 May 2025 | 10 | Pop-up stall about plastic waste |
01 Sep 2024 | 0 | Started working towards their energy saving target |