Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity and Solar PV | Last week | 2,210 | 251 | £1,390 | n/a | +0.3% | |
Last year | 103,000 | 12,000 | £64,900 | £32,300 | +8.8% | ||
Gas | Last week | 4,650 | 849 | £972 | n/a | -35% | |
Last year | 206,000 | 37,700 | £43,100 | £9,930 | +12% |
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Get Energised! programme
If you complete them, you will score 70 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
39th
39th
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
14th | Upwell Academy | 10 | Turned off water chillers and hot drink boilers in the school holidays |
6th | John Grant School | 30 | Upgraded interior lights to LED |
3rd | Emneth Academy | 30 | Introduced a meat-free day for school dinners |
11th | King's Lynn Academy | 15 | Defrosted freezers |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
01 Feb 2024 | 0 | Started working towards their energy saving target |
03 Jan 2022 | - | Upgraded whiteboards |
03 Jan 2022 | - | Upgraded interior lights to LED |