Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity | Last week | 7,030 | 867 | £1,900 | n/a | +110% | |
Last year | 332,000 | 38,800 | £89,700 | £12,600 | +3.3% | ||
Gas | Last week | no recent data | |||||
Last year | Data available from Oct 2024 |
View charts, get insights into reducing energy usage and compare performance against other schools
You have completed 1/8 of the activities in the Get Energised! programme
Complete the final 7 activities now to score 50 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points and start reducing your energy usage.
1st
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
1st | Horsenden Primary School | 10 | Fixed dripping hot taps |
1st | Horsenden Primary School | 10 | Analyse your school energy use - review heating timings |
1st | Horsenden Primary School | 10 | Cleaned windows to reduce need for lighting |
1st | Horsenden Primary School | 10 | Investigate the school's thermostats |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
14 Sep 2023 | 20 | Set up an Energy or Eco team to lead on energy efficiency at your school |
05 Jun 2023 | - | Understand how our transportation choices impact the environment |