Explore the latest energy data, review recent energy use alerts and see the latest activities at these schools.
| School | Start date | End date | Last week | Last month | Last year |
|---|---|---|---|---|---|
| Harris Academy and Primary Academy Chafford Hundred | 13 May 2021 | 15 Jun 2026 | -3.9% | -7.2% | +23% |
| Harris Academy Battersea | 27 May 2021 | 15 Jun 2026 | +1.8% | +34% | +7.5% |
| Harris Academy Beckenham | 29 Apr 2021 | 15 Jun 2026 | +1.3% | -14% | -6.5% |
| Harris Academy Bermondsey | 1 Apr 2021 | 15 Jun 2026 | -1.5% | +1.3% | -9.2% |
| Harris Academy Chobham | 1 Apr 2021 | 15 Jun 2026 | -6.4% | -4.7% | -7.8% |
| Harris Academy Clapham | 29 Apr 2021 | 15 Jun 2026 | -2.7% | -4.1% | +9.8% |
| Harris Academy Falconwood | 23 May 2021 | 15 Jun 2026 | +4.0% | -14% | -5.0% |
| Harris Academy Greenwich | 27 May 2022 | 15 Sep 2025 | - | - | +12% |
| Harris Academy Merton | 23 May 2021 | 15 Jun 2026 | -4.0% | -4.8% | -4.7% |
| Harris Academy Ockendon | 13 May 2021 | 15 Jun 2026 | -14% | +9.1% | -9.9% |
| Harris Academy Orpington | 1 Apr 2021 | 15 Jun 2026 | -0.6% | +2.3% | +0.4% |
| Harris Academy Peckham | 1 Apr 2021 | 15 Jun 2026 | -4.3% | -2.4% | +4.7% |
| Harris Academy Purley | 1 Apr 2021 | 15 Jun 2026 | -1.2% | -4.0% | -12% |
| Harris Academy Rainham | 19 Jan 2024 | 15 Jun 2026 | +2.0% | +14% | -2.7% |
| Harris Academy Riverside | 1 Apr 2021 | 15 Jun 2026 | +1.4% | -1.1% | +0.2% |
| Harris Academy South Norwood - Beulah Hill Campus | 1 Apr 2021 | 15 Jun 2026 | -2.8% | +33% | +21% |
| Harris Academy South Norwood - Clocktower Campus | 1 Apr 2021 | 15 Jun 2026 | -1.9% | -4.1% | +9.6% |
| Harris Academy St John's Wood | 1 Apr 2021 | 15 Jun 2026 | -1.0% | -17% | -6.4% |
| Harris Academy Sutton | 24 Aug 2022 | 15 Jun 2026 | +0.4% | -0.9% | +4.4% |
| Harris Academy Tottenham | 29 Apr 2021 | 15 Jun 2026 | -1.9% | -2.5% | -3.8% |
| Harris Academy Wimbledon | 29 Apr 2021 | 15 Jun 2026 | -4.5% | +2.4% | -1.4% |
| Harris Boys Academy East Dulwich | 1 Apr 2021 | 15 Jun 2026 | +4.2% | -14% | +30% |
| Harris City Academy Crystal Palace | 1 Apr 2021 | 15 Jun 2026 | -4.2% | +6.6% | -10% |
| Harris Clapham Sixth Form | 23 Aug 2022 | 26 Aug 2025 | - | - | +3.1% |
| Harris Garrard Academy | 29 Apr 2021 | 15 Jun 2026 | +1.5% | +27% | +1.1% |
| Harris Girls Academy Bromley | 1 Apr 2021 | 15 Jun 2026 | -6.9% | -3.6% | -2.2% |
| Harris Invictus Academy Croydon | 1 Apr 2021 | 15 Jun 2026 | -8.3% | +0.1% | +1.9% |
| Harris Junior Academy Carshalton | 1 Apr 2021 | 15 Jun 2026 | -1.7% | +0.8% | +4.4% |
| Harris Primary Academy Beckenham Green | 1 Apr 2021 | 15 Jun 2026 | +2.0% | -2.5% | -7.2% |
| Harris Primary Academy Haling Park | 1 Apr 2021 | 15 Jun 2026 | -3.6% | +13% | -1.2% |
| Harris Primary Academy Merton | 19 Jun 2025 | 17 Sep 2025 | - | - | - |
| Harris Primary Academy Peckham Park | 1 Apr 2021 | 15 Jun 2026 | -0.8% | -20% | -10% |
| Harris Primary Academy South Kenton | 18 Sep 2018 | 14 Jun 2026 | +3.0% | +13% | -5.3% |
| Harris Westminster Sixth Form | 1 Apr 2021 | 15 Jun 2026 | -11% | -20% | -0.5% |
| School | Start date | End date | Last week | Last month | Last year |
|---|---|---|---|---|---|
| Harris Academy and Primary Academy Chafford Hundred | 4 Jan 2024 | 13 Jun 2026 | +6.1% | -44% | -4.3% |
| Harris Academy Battersea | 26 Jan 2026 | 14 Jun 2026 | +1.2% | n/a | - |
| Harris Academy Beckenham | 18 Sep 2025 | 11 Jun 2026 | +19% | n/a | - |
| Harris Academy Bermondsey | 4 Jan 2024 | 12 Jun 2026 | +128% | +290% | -28% |
| Harris Academy Chobham | 23 Jan 2024 | 13 Jun 2026 | +69% | -52% | -40% |
| Harris Academy Clapham | 4 Jan 2024 | 13 Jun 2026 | +50% | +26% | +8.3% |
| Harris Academy Falconwood | 4 Jan 2024 | 12 Jun 2026 | +66% | -38% | -28% |
| Harris Academy Greenwich | 17 Feb 2024 | 13 Jun 2026 | +7.6% | +28% | +3.9% |
| Harris Academy Merton | 11 Apr 2024 | 12 Jun 2026 | -16% | +121% | -13% |
| Harris Academy Ockendon | 23 Jan 2024 | 13 Jun 2026 | +9.3% | +3.6% | -26% |
| Harris Academy Orpington | 7 Feb 2024 | 12 Jun 2026 | +52% | +180% | +67% |
| Harris Academy Peckham | 24 Jul 2024 | 8 Jun 2026 | +22% | +55% | n/a |
| Harris Academy Purley | 4 Jan 2024 | 13 Jun 2026 | +1.6% | -25% | -2.6% |
| Harris Academy Rainham | 4 Jan 2024 | 12 Jun 2026 | -86% | +170,000% | +2,100% |
| Harris Academy South Norwood - Clocktower Campus | 4 Jan 2024 | 12 Jun 2026 | +410% | -43% | -1.8% |
| Harris Academy St John's Wood | 4 Jan 2024 | 11 Jun 2026 | +57% | +4.7% | -9.7% |
| Harris Academy Tottenham | 23 Jan 2024 | 12 Jun 2026 | +97% | +101% | +7.3% |
| Harris City Academy Crystal Palace | 27 Oct 2023 | 14 Jun 2026 | +41% | +20% | -13% |
| Harris Clapham Sixth Form | 23 Feb 2024 | 13 Jun 2026 | +23% | +32% | -17% |
| Harris Garrard Academy | 17 Feb 2024 | 13 Jun 2026 | -0.9% | +640% | +4.7% |
| Harris Invictus Academy Croydon | 28 Oct 2023 | 12 Oct 2025 | - | - | n/a |
| Harris Junior Academy Carshalton | 23 Jan 2024 | 13 Jun 2026 | +5.8% | +16% | -5.9% |
| Harris Primary Academy Beckenham Green | 4 Jan 2024 | 12 Jun 2026 | +10,000% | -48% | -7.9% |
| Harris Primary Academy Haling Park | 8 Mar 2024 | 13 Jun 2026 | +63% | -5.6% | -20% |
| Harris Primary Academy Merton | 23 Jan 2024 | 12 Jun 2026 | +129% | +360% | +21% |
| Harris Primary Academy Peckham Park | 21 May 2024 | 20 May 2026 | - | +1,400,000% | +77,000% |
| Harris Primary Academy South Kenton | 30 Sep 2023 | 14 Jun 2026 | -26% | +146% | -1.7% |
This table summarises recent use based on the latest available data for each school.
"Last week" reports on the latest full week of data. Change in use is measured against the previous week.
"Last month" reports on the last full calendar month of data. Change in use is measured against the same month last year.
"Last year" reports on the last 12 months of data (365 days) for the school. Change in use is measured against previous 12 months period. This is a rolling 12 month period rather than calendar or academic years.
A dash ("-") indicates that we do not have enough recent data to report on that period.
"n/a" indicates that we don't have enough historical data in order to do a comparison.
Our analysis takes into account a range of characteristics for each school, including its floor area, location, pupil numbers and type.
Consumption costs are calculated based on the unit prices of energy and do not take into account standing charges or other fees.
Tariffs may be based on MAT or Local Authority averages, or an Energy Sparks default, if your school has not provided their actual tariffs.
Consumption costs are estimated based on historic tariff information.
Future savings are estimates based on your school's latest tariff information.
Potential cost savings quoted in school comparisons, e.g. for comparable "well managed" and "exemplar" schools are also based on your school's current tariffs.
Comparisons are based on benchmarking a school against a comparable school based on the characteristics outlined above.
"Exemplar" schools represent the top 17.5% of Energy Sparks schools
"Well managed" schools represent the top 30% of Energy Sparks schools
Potential savings are based on a school reducing its usage to match those of an Exemplar school with similar characteristics.
Take action in 17 schools to decrease your electricity costs over the next year by £409,600.
This is just one example of the potential savings we have identified across schools in this group
Schools complete our recommended activities and actions to score points, win prizes and start reducing their energy usage.
A coordinated programme can help engage schools across the group.
2nd
250
points
2nd
250
points
1st
580
points
A list of recent pupil and adult-lead activities recorded by schools in this group