Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity | Last week | 1,460 | 191 | £381 | n/a | +3.7% | |
Last year | 103,000 | 14,100 | £26,800 | £16,400 | +69% | ||
Gas | Last week | 2,730 | 499 | £505 | n/a | -29% | |
Last year | Data available from Thu 01 May 2025 |
View charts, get insights into reducing energy usage and compare performance against other schools
You have completed 2/8 of the tasks in the Get Energised! programme
Complete the final 6 tasks now to score 40 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
20th
20th
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
20th | Tudor Grange Primary Academy Yew Tree | 10 | Started working towards their energy saving target |
3rd | Brookhurst Primary School | 30 | Changed central heating set temperature |
5th | Lea Forest Primary Academy | 50 | Take longer term action to promote sustainable and energy saving travel to school |
8th | Percy Shurmer Academy | 10 | Analyse a school's solar data |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
17 Jan 2024 | 20 | Investigate heat loss in your school with a thermal imaging camera |
17 Jan 2024 | 10 | Analyse your school energy use - when is your school occupied? |
17 Jan 2024 | 20 | Set up an Energy or Eco team to lead on energy efficiency at your school |