Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity | Last week | 1,380 | 208 | £358 | n/a | -1.7% | |
Last year | 104,000 | 14,300 | £27,000 | £16,600 | +67% | ||
Gas | Last week | 2,010 | 366 | £371 | n/a | -5.2% | |
Last year | Data available from Thu 01 May 2025 |
View charts, get insights into reducing energy usage and compare performance against other schools
You have completed 2/8 of the tasks in the Get Energised! programme
Complete the final 6 tasks now to score 40 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
21st
21st
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
4th | Brookhurst Primary School | 20 | Set up an Energy or Eco team to lead on energy efficiency at your school |
21st | Tudor Grange Primary Academy Yew Tree | 10 | Started working towards their energy saving target |
12th | Holyhead School | 10 | Pupils and staff set an energy reduction target |
12th | Holyhead School | 20 | Set up an Energy or Eco team to lead on energy efficiency at your school |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
17 Jan 2024 | 20 | Investigate heat loss in your school with a thermal imaging camera |
17 Jan 2024 | 10 | Analyse your school energy use - when is your school occupied? |
17 Jan 2024 | 20 | Set up an Energy or Eco team to lead on energy efficiency at your school |