Explore the latest energy data, review recent energy use alerts and see the latest activity on your scoreboard
| Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
|---|---|---|---|---|---|---|---|
| Electricity | Last week | 5,050 | 756 | £1,060 | n/a | -15% | |
| Last year | 327,000 | 42,000 | £69,400 | none | n/a | ||
| Gas | Last week | no recent data | |||||
| Last year | Data available from Fri 24 Oct 2025 | ||||||
View charts, get insights into reducing energy usage and compare performance against other schools
You have completed 1/8 of the tasks in the Get Energised! programme
Complete the final 7 tasks now to score 160 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
54th
20
points
54th
20
points
54th
20
points
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
| Place | School | Points | Activity |
|---|---|---|---|
| 37th | Laburnum Primary School | 10 | Run a regular assembly about saving energy |
| 37th | Laburnum Primary School | 30 | Label lights and appliances to show which should be left on or turned off |
| 11th | The Linden Academy | 30 | Upgraded security lights to LED |
| 17th | Neale-Wade Academy | 10 | Switched off fume cupboards after school |
A list of recent adult and pupil-led activities at this school
| Date | Points | Activity |
|---|---|---|
| 28 Nov 2025 | 20 | Attended Energy Sparks training |
| 03 Sep 2024 | 25 | Set up an Energy or Eco team to lead on energy efficiency at your school |