Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity | Last week | no recent data | |||||
Last year | 354,000 | 47,700 | £53,100 | none | n/a | ||
Gas | Last week | no recent data | |||||
Last year | Data available from Sep 2025 |
View charts, get insights into reducing energy usage and compare performance against other schools
You have completed 1/8 of the tasks in the Get Energised! programme
Complete the final 7 tasks now to score 50 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
31st
30th
29th
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
18th | Felixstowe School | 10 | Started working towards their energy saving target |
4th | Emneth Academy | 5 | Make draught proofing equipment |
4th | Emneth Academy | 5 | Make draught proofing equipment |
4th | Emneth Academy | 5 | Harness the wind |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
03 Sep 2024 | 25 | Set up an Energy or Eco team to lead on energy efficiency at your school |