Explore the latest energy data, review recent energy use alerts and see the latest activity on your scoreboard
| Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
|---|---|---|---|---|---|---|---|
| Electricity | Last week | 15,600 | 2,390 | £2,340 | n/a | +2.4% | |
| Last year | 615,000 | 81,800 | £92,300 | none | n/a | ||
| Gas | Last week | no recent data | |||||
| Last year | 1,190,000 | 217,000 | £35,700 | £9,680 | n/a | ||
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Get Energised! programme
If you complete them, you will score 190 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
22nd
10
points
22nd
10
points
22nd
10
points
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
| Place | School | Points | Activity |
|---|---|---|---|
| 3rd | Seahaven Academy | 30 | Installed electric vehicle charging points |
| 7th | Watling Academy | 30 | Analyse your school energy use - when is your school occupied? |
| 14th | Castlewood Primary School | 30 | Be an Energy Hero |
| 3rd | Seahaven Academy | 20 | Review and reflect/ Follow up check |
A list of recent adult and pupil-led activities at this school
| Date | Points | Activity |
|---|---|---|
| 24 Oct 2025 | 10 | Turned off fridges and freezers in the school holidays |