Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity and Solar PV | Last week | 2,040 | 270 | £525 | n/a | +3.7% | |
Last year | 87,800 | 9,300 | £28,300 | none | +5.4% | ||
Gas | Last week | 1,190 | 218 | £76.80 | n/a | -43% | |
Last year | 185,000 | 33,700 | £16,900 | £6,490 | +6.1% |
View charts, get insights into reducing energy usage and compare performance against other schools
You have completed 0/7 of the activities in the Take a bite out of food waste programme
Complete the final 7 activities now to score 90 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
4th
3rd
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
3rd | Ysgol Ger y Llan | 10 | Be an Energy Hero |
3rd | Ysgol Ger y Llan | 20 | Invite in an expert |
4th | St Joseph’s RC Primary School, Penarth | 20 | Set up an Energy or Eco team to lead on energy efficiency at your school |
- | St Patrick's RC Primary School | 0 | Started working towards their energy saving target |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
10 May 2024 | 20 | Invite in an expert |
10 May 2024 | 10 | Be an Energy Hero |
10 May 2024 | 10 | Analyse your school energy use - when pupils are at school |
10 May 2024 | 10 | Analyse your school energy use - when is your school occupied? |