Newport/Casnewydd

We are working with 18 schools in this group in partnership with Egni Coop.

A summary of the recent energy usage across schools in this group.

Download as CSV
Electricity Gas
School Last week Last year Last week Last year
Alway Primary School +16% n/a +1.4% -13%
Caerleon Comprehensive School +13% +2.3% +53% +7.1%
Eveswell Primary School +3.1% -3.3% +54% +2.8%
Jubilee Park Primary School +11% -1.6% +89% -20%
Llanmartin Primary School +7.3% -2.8% +21% -22%
Lliswerry High School +14% -1.9% +38% -17%
Lliswerry Primary School -15% -18% +40% -19%
Maesglas Primary School +2.0% +11% +33% -
Maindee Primary School +5.8% -14% -61% -
Malpas Court School +5.1% +12% +24% -1.3%
Marshfield Primary School +0.9% +6.2% +28% +4.6%
Pentrepoeth Primary School +4.1% -17% +41% -5.6%
Ringland Primary School +10% n/a +101% +2.2%
Rogerstone Primary School +50% +62% -3.4% -78%
St Julian's High School +5.9% -6.3% +39% -
St Julian's Primary School +2.4% +7.0% +47% -35%
Ysgol Gyfun Gwent is Coed +17% -37% +47% -14%
Ysgol Gymraeg Casnewydd -16% +0.5% +74% -1.7%