Newport/Casnewydd

We are working with 20 schools in this group in partnership with Egni Coop.

A summary of the recent energy usage across schools in this group.

Download as CSV
Electricity Gas
School Last week Last year Last week Last year
Alway Primary School -3.7% n/a -19% +15%
Bassaleg Comprehensive School -13% -38% -11% -42%
Caerleon Comprehensive School -6.2% -2.5% -20% -7.0%
Eveswell Primary School +7.0% -9.4% -13% -17%
Jubilee Park Primary School -6.0% -4.6% -49% -28%
Llanmartin Primary School +0.0% -11% -18% -13%
Lliswerry High School +2.8% -6.3% -7.5% -20%
Lliswerry Primary School +0.5% -23% -18% -20%
Maesglas Primary School -5.6% +2.2% -19% n/a
Maindee Primary School -15% +1.8% -72% -
Malpas Court School -3.1% +5.3% -50% -16%
Marshfield Primary School -15% +5.4% -49% -3.4%
Newport High School +9.1% -12% -18% +9.6%
Pentrepoeth Primary School -7.5% -17% -32% -1.1%
Ringland Primary School +6.0% +19% -17% -33%
Rogerstone Primary School +13% +19% -4.0% -64%
St Julian's High School -1.0% -4.7% -17% n/a
St Julian's Primary School -16% -1.1% -53% -17%
Ysgol Gyfun Gwent is Coed +3.9% -42% -37% -0.5%
Ysgol Gymraeg Casnewydd -4.4% -1.7% -41% +7.3%