Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity | Last week | no recent data | |||||
Last year | 584,000 | 80,500 | £117,000 | £37,100 | -4.7% | ||
Gas | Last week | no recent data | |||||
Last year | 535,000 | 97,700 | £21,400 | none | n/a |
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Get Energised! programme
If you complete them, you will score 70 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
27th
27th
27th
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
7th | Royal Russell School | 10 | Switched off lights and IT equipment after school |
6th | Maiden Erlegh School | 20 | Holiday turn off |
4th | Little Heath School | 10 | Other |
1st | Oak Tree School | 15 | Defrosted freezers |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
01 Jan 2025 | 10 | Started working towards their energy saving target |