Explore the latest energy data, review recent energy use alerts and see the latest activity on your scoreboard
| Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
|---|---|---|---|---|---|---|---|
| Electricity | Last week | 2,190 | 323 | £583 | n/a | -2.0% | |
| Last year | 85,800 | 11,500 | £20,700 | £10,300 | +4.1% | ||
| Gas | Last week | no recent data | |||||
| Last year | 323,000 | 58,900 | £26,100 | £19,200 | +3.7% | ||
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Get Energised! programme
If you complete them, you will score 190 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
18th
10
points
18th
10
points
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
| Place | School | Points | Activity |
|---|---|---|---|
| 15th | Tudor Grange Academy Solihull | 30 | Understand your school's baseload |
| 14th | Percy Shurmer Academy | 30 | Understand your school's baseload |
| 7th | Holyhead School | 10 | Run a regular assembly about saving energy |
| 1st | Highfield J&I School | 10 | Provided portable heaters for staff working in the holidays |
A list of recent adult and pupil-led activities at this school
| Date | Points | Activity |
|---|---|---|
| 25 Apr 2025 | 20 | Attended Energy Sparks training |