Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity | Last week | 2,760 | 452 | £414 | n/a | -9.6% | |
Last year | 110,000 | 15,000 | £16,500 | none | -3.6% | ||
Gas | Last week | 10,500 | 1,920 | £315 | n/a | -8.1% | |
Last year | 282,000 | 51,400 | £8,450 | £2,470 | n/a |
View charts, get insights into reducing energy usage and compare performance against other schools
You have completed 0/8 of the activities in the Get Energised! programme
Complete the final 8 activities now to score 70 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
9th
9th
8th
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
- | Harris CofE Academy, Rugby | 35 | Students and staff create a holiday switch off checklist |
- | Bishops Itchington Primary School | 10 | Started working towards their energy saving target |
- | Brookhurst Primary School | 10 | Review and reflect/ Follow up check |
- | Lakey Lane School | 5 | Carry out a spot check to see if lights or electrical items are left on at lunch time |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
29 Nov 2024 | 10 | Checked windows are closed at the end of the day |
28 Oct 2024 | 30 | Upgraded windows to double or triple glazed |
21 Jun 2024 | - | Wrote an energy action plan for your school |
18 Jul 2023 | - | Upgraded interior lights to LED |