Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity and Solar PV | Last week | 1,240 | 203 | £285 | n/a | -42% | |
Last year | 98,200 | 11,800 | £36,900 | £22,900 | -3.3% | ||
Gas | Last week | 2,450 | 448 | £115 | n/a | -0.1% | |
Last year | 150,000 | 27,400 | £11,800 | £145 | n/a |
View charts, get insights into reducing energy usage and compare performance against other schools
You have completed 2/8 of the activities in the Get Energised! programme
Complete the final 6 activities now to score 40 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
12th
11th
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
- | All Saints Catholic High School | 30 | Review school heating timings |
- | Oasis Academy - Johanna | 5 | Carry out a spot check to see if lights or electrical items are left on after school |
- | Oasis Academy - Johanna | 5 | Carry out a spot check to see if lights or electrical items are left on at lunch time |
- | Maryland Primary School | 0 | Started working towards their energy saving target |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
11 Nov 2022 | 30 | Run a Layer Up Power Down Day |
11 Nov 2022 | 10 | Run a regular assembly about saving energy |
11 Sep 2022 | 20 | Set up an Energy or Eco team to lead on energy efficiency at your school |