Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity | Last week | no recent data | |||||
Last year | 154,000 | 21,200 | £31,000 | none | +2.5% | ||
Gas | Last week | 29,200 | 5,320 | £2,220 | n/a | +3.0% | |
Last year | 662,000 | 121,000 | £50,300 | £33,800 | n/a |
View charts, get insights into reducing energy usage and compare performance against other schools
You have completed 1/8 of the tasks in the Get Energised! programme
Complete the final 7 tasks now to score 65 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
41st
40th
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
2nd | Sunnyside Spencer Academy | - | Run an assembly about food waste at your school |
2nd | Sunnyside Spencer Academy | - | Review and reflect/ Follow up check |
2nd | Sunnyside Spencer Academy | - | Do a creative activity themed around energy saving |
24th | Barley Croft Primary School | 10 | Started working towards their energy saving target |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
09 Oct 2023 | - | Label lights and appliances to show which should be left on or turned off |