Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity | Last week | 1,960 | 367 | £577 | n/a | -0.2% | |
Last year | 79,900 | 10,900 | £23,400 | £447 | -0.7% | ||
Gas | Last week | 9,510 | 1,730 | £504 | n/a | +8.8% | |
Last year | Data available from Fri 21 Mar 2025 |
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Give your heating a lie-in programme
If you complete them, you will score 100 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
41st
40th
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
2nd | Sunnyside Spencer Academy | - | Run an assembly about food waste at your school |
2nd | Sunnyside Spencer Academy | - | Review and reflect/ Follow up check |
2nd | Sunnyside Spencer Academy | - | Do a creative activity themed around energy saving |
24th | Barley Croft Primary School | 10 | Started working towards their energy saving target |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
07 Feb 2024 | 20 | Attended Energy Sparks training |
19 Oct 2023 | 0 | Received an energy audit |