Explore the latest energy data, review recent energy use alerts and see the latest activity on your scoreboard
| Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
|---|---|---|---|---|---|---|---|
| Electricity and Solar PV | Last week | 1,240 | 58.4 | £270 | n/a | -7.1% | |
| Last year | 92,800 | 9,870 | £20,200 | £14,700 | -14% | ||
| Gas | Last week | 2,310 | 421 | £104 | n/a | -37% | |
| Last year | 157,000 | 28,700 | £7,190 | £2,420 | n/a |
View charts, get insights into reducing energy usage and compare performance against other schools
You have completed 1/8 of the tasks in the Get Energised! programme
Complete the final 7 tasks now to score 160 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
50th
10
points
50th
10
points
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
| Place | School | Points | Activity |
|---|---|---|---|
| 17th | East Point Academy | 30 | Create and maintain a holiday switch off list |
| 11th | Cromer Academy | 30 | Upgraded security lights to LED |
| 7th | Horsford Primary - Mill Lane | 35 | Students and staff create a holiday switch off checklist |
| 5th | Felixstowe School | 30 | Completed a programme |
A list of recent adult and pupil-led activities at this school
| Date | Points | Activity |
|---|---|---|
| 18 Feb 2025 | 10 | Other |
| 29 Nov 2023 | 10 | Analyse your school energy use - when is your school occupied? |