Explore the latest energy data, review recent energy use alerts and see the latest activity on your scoreboard
| Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
|---|---|---|---|---|---|---|---|
| Electricity and Solar PV | Last week | 1,990 | 212 | £434 | n/a | +3.6% | |
| Last year | 95,500 | 10,200 | £20,800 | £14,300 | -8.8% | ||
| Gas | Last week | 1,550 | 283 | £69.80 | n/a | +30% | |
| Last year | 153,000 | 27,900 | £6,880 | £2,090 | -15% |
View charts, get insights into reducing energy usage and compare performance against other schools
You have completed 1/8 of the tasks in the Get Energised! programme
Complete the final 7 tasks now to score 160 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
12th
20
points
11th
40
points
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
| Place | School | Points | Activity |
|---|---|---|---|
| 9th | Chesterton Primary School | 30 | Participate in an Introduction to Energy Sparks workshop |
| 5th | Elm Road Primary School | 15 | Measure classroom temperatures |
| 3rd | Eastgate Academy | 20 | Changed heating frost protection settings |
| 8th | Admirals Academy | 10 | Switched off lights and IT equipment after school |
A list of recent adult and pupil-led activities at this school
| Date | Points | Activity |
|---|---|---|
| 18 Feb 2025 | 10 | Other |
| 29 Nov 2023 | 10 | Analyse your school energy use - when is your school occupied? |