Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity | Last week | no recent data | |||||
Last year | 9,720 | 1,520 | £1,460 | none | -22% | ||
Gas | Last week | 1,230 | 224 | £36.80 | n/a | +7.2% | |
Last year | 144,000 | 26,300 | £4,320 | £1,010 | -8.0% |
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Get Energised! programme
If you complete them, you will score 70 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
26th
26th
26th
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
6th | All Saints Catholic High School | 30 | Changed central heating set temperature |
28th | Belleville Wix Academy | 10 | Started working towards their energy saving target |
6th | All Saints Catholic High School | 10 | Adjusted radiator thermostats |
18th | The St Marylebone School - 64 Marylebone High Street | 30 | Started a campaign to open blinds and switch off lights |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
15 Nov 2024 | 30 | Run a Layer Up Power Down Day |