Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity | Last week | no recent data | |||||
Last year | 47,300 | 6,620 | £7,090 | £34 | -0.7% | ||
Gas | Last week | 6,640 | 1,210 | £199 | n/a | +126% | |
Last year | 114,000 | 20,700 | £3,410 | £993 | +8.6% |
View charts, get insights into reducing energy usage and compare performance against other schools
You have completed 0/4 of the activities in the Watch Out for Heating Waste! programme
Complete the final 4 activities now to score 55 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
23rd
22nd
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
- | Eastfield Academy | 10 | Adjusted radiator thermostats |
- | Hallam Fields Primary School | 35 | Changed heating frost protection settings |
- | Falconer's Hill Academy | 5 | Fight food waste at home |
- | Falconer's Hill Academy | 30 | Switched off heating at weekends |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
12 Nov 2023 | 0 | Started working towards their energy saving target |
04 Sep 2023 | 5 | Appoint pupil energy monitors in all classes |