Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity | Last week | no recent data | |||||
Last year | 47,700 | 6,630 | £7,160 | £106 | +0.5% | ||
Gas | Last week | 1,520 | 277 | £45.50 | n/a | -71% | |
Last year | 108,000 | 19,700 | £3,240 | £826 | +3.2% |
View charts, get insights into reducing energy usage and compare performance against other schools
You have completed 0/4 of the activities in the Watch Out for Heating Waste! programme
Complete the final 4 activities now to score 55 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
22nd
21st
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
- | Shenton Primary School | 10 | Started working towards their energy saving target |
- | Sunnyside Spencer Academy | 10 | Turned off water chillers and hot drink boilers in the school holidays |
- | Spinney Hill Primary School | 10 | Started working towards their energy saving target |
- | Sunnyside Spencer Academy | 10 | Switched off lights and IT equipment after school |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
12 Nov 2023 | 0 | Started working towards their energy saving target |
04 Sep 2023 | 5 | Appoint pupil energy monitors in all classes |