Explore the latest energy data, review recent energy use alerts and see the latest activity on your scoreboard
| Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
|---|---|---|---|---|---|---|---|
| Electricity | Last week | 1,540 | 225 | £461 | n/a | +2.1% | |
| Last year | 43,200 | 5,810 | £13,000 | £5,380 | +7.5% | ||
| Gas | Last week | 5,030 | 918 | £452 | n/a | -11% | |
| Last year | 151,000 | 27,600 | £13,600 | £6,880 | -9.5% |
View charts, get insights into reducing energy usage and compare performance against other schools
You have completed 1/8 of the tasks in the Get Energised! programme
Complete the final 7 tasks now to score 160 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
27th
10
points
27th
10
points
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
| Place | School | Points | Activity |
|---|---|---|---|
| 6th | Lift Lea Forest | 10 | Make the switch |
| 13th | Heathfield Primary School | 30 | Participate in an Introduction to Energy Sparks workshop |
| 21st | Holy Trinity Catholic Primary School | 30 | BMS (Building Management System) optimisation |
| 24th | Glebefields Primary School | 30 | BMS (Building Management System) optimisation |
A list of recent adult and pupil-led activities at this school
| Date | Points | Activity |
|---|---|---|
| 12 Nov 2024 | 20 | Investigate heat loss in your school with a thermal imaging camera |
| 12 Nov 2024 | 30 | Participate in an Introduction to Energy Sparks workshop |
| 12 Nov 2024 | 10 | Analyse your school energy use - when is your school occupied? |