Explore the latest energy data, review recent energy use alerts and see the latest activity on your scoreboard
| Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
|---|---|---|---|---|---|---|---|
| Electricity | Last week | 21,800 | 3,760 | £4,390 | n/a | +2.3% | |
| Last year | 969,000 | 131,000 | £195,000 | £84,200 | -1.7% | ||
| Gas | Last week | 56,300 | 10,300 | £2,250 | n/a | +17% | |
| Last year | 1,390,000 | 254,000 | £55,700 | £24,300 | -13% |
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Get Energised! programme
If you complete them, you will score 190 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
14th
5
points
13th
10
points
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
| Place | School | Points | Activity |
|---|---|---|---|
| 2nd | Seahaven Academy | 20 | Review and reflect/ Follow up check |
| 3rd | The Judd School | 30 | Comprehensive review of boiler control settings |
| 3rd | The Judd School | 30 | Pupils and staff set an energy reduction target |
| 2nd | Seahaven Academy | 30 | Run a holiday switch off campaign |
A list of recent adult and pupil-led activities at this school
| Date | Points | Activity |
|---|---|---|
| 01 Dec 2022 | 0 | Started working towards their energy saving target |