Explore the latest energy data, review recent energy use alerts and see the latest activity on your scoreboard
| Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
|---|---|---|---|---|---|---|---|
| Electricity | Last week | 12,100 | 1,600 | £2,600 | n/a | -25% | |
| Last year | 632,000 | 83,400 | £137,000 | £57,600 | n/a | ||
| Gas | Last week | no recent data | |||||
| Last year | 598,000 | 109,000 | £17,900 | none | n/a | ||
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Get Energised! programme
If you complete them, you will score 190 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
16th
5
points
15th
10
points
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
| Place | School | Points | Activity |
|---|---|---|---|
| 5th | Watling Academy | 20 | Switched off heating for the summer |
| 13th | Merebrook Infant School | 10 | Started working towards their energy saving target |
| 9th | Castlewood Primary School | 10 | Watch an animation about renewable energy |
| 4th | Oak Tree School | 30 | Appoint pupil energy monitors in all classes |
A list of recent adult and pupil-led activities at this school
| Date | Points | Activity |
|---|---|---|
| 01 May 2025 | 10 | Started working towards their energy saving target |