Explore the latest energy data, review recent energy use alerts and see the latest activity on your scoreboard
| Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
|---|---|---|---|---|---|---|---|
| Electricity and Solar PV | Last week | 2,360 | 113 | £547 | n/a | +150% | |
| Last year | 115,000 | 9,800 | £26,600 | £5,290 | -7.0% | ||
| Gas | Last week | 1,430 | 261 | £57.30 | n/a | +3.0% | |
| Last year | 203,000 | 37,100 | £8,120 | £1,420 | -17% |
View charts, get insights into reducing energy usage and compare performance against other schools
You have completed 1/8 of the tasks in the Get Energised! programme
Complete the final 7 tasks now to score 160 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
24th
25
points
23rd
30
points
23rd
30
points
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
| Place | School | Points | Activity |
|---|---|---|---|
| 8th | Botley School | 35 | Set up an Energy or Eco team to lead on energy efficiency at your school |
| 4th | Coldean Primary School | 30 | Turn the school heating down by 1°C |
| 2nd | Seahaven Academy | 30 | Run a Layer Up Power Down Day |
| 1st | Priory Rise School | 35 | Upgraded security lights to LED |
A list of recent adult and pupil-led activities at this school
| Date | Points | Activity |
|---|---|---|
| 01 Sep 2025 | 30 | Set up an Energy or Eco team to lead on energy efficiency at your school |