Explore the latest energy data, review recent energy use alerts and see the latest activity on your scoreboard
| Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
|---|---|---|---|---|---|---|---|
| Electricity and Solar PV | Last week | 687 | -1.38 | £261 | n/a | -2.9% | |
| Last year | 92,900 | 9,370 | £35,300 | none | -7.5% | ||
| Gas | Last week | 11.1 | 2.03 | 88.90p | n/a | -33% | |
| Last year | 213,000 | 38,900 | £17,000 | £3,150 | n/a |
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Get Energised! programme
If you complete them, you will score 190 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
30th
5
points
29th
10
points
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
| Place | School | Points | Activity |
|---|---|---|---|
| 18th | The Hill Primary School | 30 | Students and staff create a holiday switch off checklist |
| 2nd | Seahaven Academy | 10 | Investigate the school's thermostats |
| 1st | Priory Rise School | 20 | Switched off hot water at weekends |
| 9th | Watling Academy | 30 | Installed lights with occupancy sensors |
A list of recent adult and pupil-led activities at this school
| Date | Points | Activity |
|---|---|---|
| 24 Feb 2020 | 5 | Review the Energy Sparks energy usage charts for your school |
| 24 Feb 2020 | 20 | Set up an Energy or Eco team to lead on energy efficiency at your school |