Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity | Last week | no recent data | |||||
Last year | 69,600 | 9,630 | £10,500 | none | n/a | ||
Gas | Last week | 2,100 | 383 | £86 | n/a | -20% | |
Last year | 252,000 | 46,000 | £7,780 | £2,550 | n/a |
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Get Energised! programme
If you complete them, you will score 70 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
56th
56th
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
7th | Biscovey Nursery & Infants' Academy | 10 | Started working towards their energy saving target |
35th | Welton Primary School | 30 | Started a campaign to keep the doors and windows closed when the heating is on |
3rd | St Mary's Primary School, Purton | 10 | Measure classroom temperatures |
13th | St Katherine's School | 10 | Switched off lights and IT equipment after school |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
01 Apr 2024 | 0 | Started working towards their energy saving target |