Explore the latest energy data, review recent energy use alerts and see the latest activities at these schools.
| School | Start date | End date | Last week | Last month | Last year |
|---|---|---|---|---|---|
| Broad Haven CP School | 13 Apr 2021 | 6 Dec 2025 | +0.6% | +0.3% | +9.4% |
| Coastlands CP School | 10 Dec 2022 | 6 Dec 2025 | +4.5% | -1.7% | -7.2% |
| Fenton Community Primary School | 2 Apr 2021 | 6 Dec 2025 | +3.3% | -18% | -11% |
| Gelliswick School | 2 Apr 2021 | 5 Dec 2025 | -15% | +28% | +10% |
| Golden Grove School | 1 Sep 2018 | 5 Dec 2025 | +3.3% | -3.0% | -5.9% |
| Johnston School | 1 Apr 2021 | 6 Dec 2025 | +6.2% | +3.6% | -1.8% |
| Lamphey Primary School | 19 Mar 2020 | 5 Dec 2025 | +24% | +0.7% | +19% |
| Milford Haven Community Primary School | 15 Jun 2024 | 5 Dec 2025 | +9.5% | +3.8% | n/a |
| Narberth Community Primary School | 1 Sep 2018 | 5 Dec 2025 | +25% | +1.0% | +1.5% |
| Neyland Community School | 17 Oct 2020 | 5 Dec 2025 | +11% | +22% | +21% |
| Pembroke Dock Community School | 17 Oct 2020 | 5 Dec 2025 | +3.3% | 0.0% | -1.3% |
| Pennar Community School | 22 Mar 2022 | 5 Dec 2025 | +1.7% | -4.5% | +6.9% |
| Portfield Special School | 1 Sep 2018 | 5 Dec 2025 | +10% | +2.0% | -1.8% |
| Prendergast Primary School | 1 Sep 2018 | 5 Dec 2025 | +22% | -6.2% | -5.4% |
| Puncheston Community Primary School | 1 Sep 2021 | 6 Dec 2025 | +0.9% | -12% | -16% |
| Saundersfoot Community Primary School | 19 Mar 2020 | 5 Dec 2025 | +17% | -11% | -4.6% |
| St Aidan's School | 1 Apr 2021 | 6 Dec 2025 | +7.8% | -14% | +1.3% |
| Stepaside Primary School | 1 Apr 2021 | 6 Dec 2025 | +2.0% | -16% | -8.2% |
| Tavernspite Primary School | 10 Jul 2024 | 5 Dec 2025 | +22% | -2.4% | n/a |
| Tenby CIW Primary School | 1 Sep 2018 | 5 Dec 2025 | +14% | -5.1% | -5.3% |
| Waldo Williams Primary School | 8 Sep 2023 | 20 Nov 2025 | - | -14% | -1.4% |
| Ysgol Bro Ingli | 18 Aug 2020 | 5 Dec 2025 | +18% | -13% | -1.3% |
| Ysgol Ger y Llan | 17 Oct 2020 | 5 Dec 2025 | +9.8% | +16% | +18% |
| Ysgol Glannau Gwaun | 22 Jul 2021 | 5 Dec 2025 | -15% | +13% | -5.0% |
| Ysgol Gymunedol Croesgoch | 1 Sep 2018 | 5 Dec 2025 | -3.2% | -2.8% | +3.1% |
| Ysgol Hafan y Mor | 14 Apr 2021 | 6 Dec 2025 | -5.1% | +0.3% | +3.7% |
| Ysgol Harri Tudur | 17 Oct 2020 | 5 Dec 2025 | +26% | -16% | -8.4% |
| Ysgol Penrhyn Dewi - Campws Aidan | 1 Apr 2021 | 6 Dec 2025 | -12% | -8.6% | -11% |
| Ysgol Penrhyn Dewi VA - Campws Dewi | 1 Sep 2018 | 5 Dec 2025 | +2.3% | +4.7% | -1.0% |
| Ysgol Wirfoddol Cilgerran | 18 Oct 2020 | 5 Dec 2025 | +33% | +16% | +1.3% |
| Ysgol y Frenni | 24 Aug 2020 | 5 Dec 2025 | +26% | -15% | -1.8% |
| School | Start date | End date | Last week | Last month | Last year |
|---|---|---|---|---|---|
| Fenton Community Primary School | 1 Sep 2018 | 5 Dec 2025 | -1.5% | +1.3% | -2.6% |
| Gelliswick School | 19 Jan 2022 | 5 Dec 2025 | +1.0% | -26% | -17% |
| Golden Grove School | 1 Sep 2018 | 5 Dec 2025 | -7.0% | +2.7% | -7.4% |
| Johnston School | 1 Sep 2018 | 5 Dec 2025 | -18% | -7.0% | +1.3% |
| Lamphey Primary School | 1 Sep 2018 | 5 Dec 2025 | -9.0% | +2.1% | +19% |
| Narberth Community Primary School | 1 Sep 2018 | 5 Dec 2025 | -7.0% | -4.7% | -23% |
| Neyland Community School | 25 Jan 2019 | 5 Dec 2025 | -22% | -21% | -27% |
| Pembroke Dock Community School | 1 Sep 2018 | 5 Dec 2025 | -30% | -5.2% | +1.4% |
| Pennar Community School | 20 May 2025 | 5 Dec 2025 | 0.0% | n/a | - |
| Portfield Special School | 27 Oct 2020 | 1 Jul 2024 | - | - | -3.1% |
| Prendergast Primary School | 1 Sep 2018 | 25 Aug 2025 | - | - | -23% |
| Saundersfoot Community Primary School | 23 Jan 2019 | 5 Dec 2025 | +1.6% | -12% | -3.4% |
| Stepaside Primary School | 27 Oct 2020 | 5 Dec 2025 | +34% | -4.7% | +1.4% |
| St Francis Catholic Primary School | 25 Jan 2022 | 5 Dec 2025 | -2.7% | +2.5% | -4.2% |
| Tenby CIW Primary School | 1 Sep 2018 | 5 Dec 2025 | -15% | -5.4% | -4.0% |
| Ysgol Bro Ingli | 15 Aug 2023 | 5 Dec 2025 | -16% | +1.9% | -7.2% |
| Ysgol Glannau Gwaun | 1 Sep 2018 | 5 Dec 2025 | +60% | -4.0% | +0.3% |
| Ysgol Hafan y Mor | 1 Sep 2018 | 5 Dec 2025 | -14% | -13% | +0.9% |
| Ysgol Penrhyn Dewi - Campws Non | 1 Sep 2018 | 5 Dec 2025 | -11% | -27% | -13% |
| Ysgol Penrhyn Dewi VA - Campws Dewi | 26 Mar 2024 | 5 Dec 2025 | -12% | -4.2% | n/a |
| School | Start date | End date | Last week | Last month | Last year |
|---|---|---|---|---|---|
| Lamphey Primary School | 19 Mar 2020 | 5 Dec 2025 | -3.1% | +29% | -3.7% |
This table summarises recent use based on the latest available data for each school.
"Last week" reports on the latest full week of data. Change in use is measured against the previous week.
"Last month" reports on the last full calendar month of data. Change in use is measured against the same month last year.
"Last year" reports on the last 12 months of data (365 days) for the school. Change in use is measured against previous 12 months period. This is a rolling 12 month period rather than calendar or academic years.
A dash ("-") indicates that we do not have enough recent data to report on that period.
"n/a" indicates that we don't have enough historical data in order to do a comparison.
Our analysis takes into account a range of characteristics for each school, including its floor area, location, pupil numbers and type.
Consumption costs are calculated based on the unit prices of energy and do not take into account standing charges or other fees.
Tariffs may be based on MAT or Local Authority averages, or an Energy Sparks default, if your school has not provided their actual tariffs.
Consumption costs are estimated based on historic tariff information.
Future savings are estimates based on your school's latest tariff information.
Potential cost savings quoted in school comparisons, e.g. for comparable "well managed" and "exemplar" schools are also based on your school's current tariffs.
Comparisons are based on benchmarking a school against a comparable school based on the characteristics outlined above.
"Exemplar" schools represent the top 17.5% of Energy Sparks schools
"Well managed" schools represent the top 30% of Energy Sparks schools
Potential savings are based on a school reducing its usage to match those of an Exemplar school with similar characteristics.
Take action in 23 schools to decrease your electricity costs over the next year by £65,690.
This is just one example of the potential savings we have identified across schools in this group
Schools complete our recommended activities and actions to score points, win prizes and start reducing their energy usage.
A coordinated programme can help engage schools across the group.
3rd
255
points
2nd
270
points
1st
310
points
A list of recent pupil and adult-lead activities recorded by schools in this group
| Date | School | Points | Activity |
|---|---|---|---|
| 04 Dec 2025 | Pennar Community School | 15 | Other |
| 27 Nov 2025 | Pennar Community School | 15 | Energy Saving Posters |
| 27 Nov 2025 | Puncheston Community Primary School | 30 | Run a campaign to close doors and windows when the heating is on |
| 27 Nov 2025 | Pennar Community School | 35 | Appoint pupil energy monitors in all classes |
| 27 Nov 2025 | Ysgol y Frenni | 30 | Appoint pupil energy monitors in all classes |
| 27 Nov 2025 | Ysgol y Frenni | 10 | Carry out a spot check to see if lights or electrical items are left on at lunch time |
| 26 Nov 2025 | Ysgol Bro Ingli | 10 | Switched off lights on sunny days |
| 18 Nov 2025 | Ysgol Hafan y Mor | 35 | Make energy saving posters |
| 18 Nov 2025 | Ysgol Hafan y Mor | 35 | Create a promotional video to get pupils and staff to save energy |
| 18 Nov 2025 | Ysgol Hafan y Mor | 35 | Create a promotional video to get pupils and staff to save energy |