Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity and Solar PV | Last week | no recent data | |||||
Last year | 385,000 | 40,900 | £104,000 | £23,700 | -8.1% | ||
Gas | Last week | 12,000 | 2,190 | £756 | n/a | +126% | |
Last year | Data available from Jan 2025 |
View charts, get insights into reducing energy usage and compare performance against other schools
You have completed 0/6 of the activities in the Cut Out the High Carbon Commute programme
Complete the final 6 activities now to score 125 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
15th
14th
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
- | Sutton High School | 30 | Changed central heating operating times |
- | Sutton High School | 10 | Activated standby mode on computers |
- | Sutton High School | 30 | Switched off heating at weekends |
- | Sutton High School | 30 | Switched off hot water at weekends |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
17 Mar 2024 | 10 | Insect Habitat Creation |
10 Mar 2024 | 10 | Spring Tree Planting Programme |
13 Sep 2023 | 25 | Set up an Energy or Eco team to lead on energy efficiency at your school |