Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity and Solar PV | Last week | 2,270 | 280 | £341 | n/a | -7.9% | |
Last year | 101,000 | 13,300 | £26,700 | £2,470 | +7.7% | ||
Gas | Last week | 5,670 | 1,030 | £170 | n/a | -25% | |
Last year | Data available from Jan 2026 |
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Get Energised! programme
If you complete them, you will score 70 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
39th
39th
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
39th | Hillhouse C of E Primary School | 10 | Started working towards their energy saving target |
11th | King's Lynn Academy | 15 | Defrosted freezers |
7th | Shortstown Primary | 5 | Carry out a spot check to see if lights or electrical items are left on after school |
2nd | Nelson Academy | 10 | Checked fridge and freezer door seals |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
20 Mar 2024 | 10 | Switched off lights and IT equipment after school |
20 Mar 2024 | 10 | Turned off water chillers and hot drink boilers in the school holidays |
20 Mar 2024 | 30 | Changed heating frost protection settings |
20 Mar 2024 | 30 | Switched off hot water at weekends |