Explore the latest energy data, review recent energy use alerts and see the latest activity on your scoreboard
| Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
|---|---|---|---|---|---|---|---|
| Electricity and Solar PV | Last week | 4,550 | 274 | £683 | n/a | +0.8% | |
| Last year | 455,000 | 47,900 | £68,300 | £25,900 | -1.6% | ||
| Gas | Last week | 3,810 | 695 | £114 | n/a | -4.5% | |
| Last year | Data available from Jul 2027 | ||||||
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Get Energised! programme
If you complete them, you will score 190 points and 30 bonus points for completing the programme
Unfortunately you are not meeting your target to reduce your electricity usage
Review progressComplete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
30th
5
points
29th
10
points
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
| Place | School | Points | Activity |
|---|---|---|---|
| 8th | Botley School | 30 | Label lights and appliances to show which should be left on or turned off |
| 27th | Merebrook Infant School | 10 | Checked fridge and freezer door seals |
| 1st | Priory Rise School | 10 | Switched off lights on sunny days |
| 1st | Priory Rise School | 10 | Introduce a new staff member to Energy Sparks |
A list of recent adult and pupil-led activities at this school
| Date | Points | Activity |
|---|---|---|
| 01 Feb 2025 | 10 | Started working towards their energy saving target |